Plots F1to F301 follow on from E Plots The remaining F302 –655 plots follow these. For an aerial plan of the Churchyard – view
This new section is in the new cemetery, separated from the churchyard by a wall. Access to it is by the road at the side of the church or a gate on the right of the church. All these graves are numbered. This information was last updated by Valerie Jones (nee Lynam) on 11/08/2008. NB The inscription recorded may not be the complete version |
| Plot | Forename(s) | surname | Age | Date of death | Inscription | Valerie's notes | Monument |
|---|---|---|---|---|---|---|---|
| F1 | Mary Ann | Ward | 83 | 02/01/1961 | wife of Robert | Granite Headstone | |
| F1 | Robert | Ward | 85 | 19/04/1964 | husband of above | Granite Headstone | |
| F2 | Capt Mark J | Lee | 46 | 1915-1961 | husband of Bessie | Limestone Headstone | |
| F2 | Bessie Fanny | Lee | 64 | 1912-1976 | wife of above | Limestone Headstone | |
| F3 | John James | Barratt | 64 | 31/05/1961 | husband of Millicent | Marble Headstone | |
| F3 | Millicent | Walker | 85 | 03/11/1976 | wife of above | Lived Dimple Cottage Crich | Marble Headstone |
| F4 | Audrey | Carter | 40 | 06/04/1961 | my dear wife | Marble Headstone | |
| F4 | Herbert | Carter | unknown | 06/09/1993 | husband of above | Marble Headstone | |
| F5 | Thomas | Stone | 75 | 17/08/1961 | husband of Sarah Ellen | Marble Headstone | |
| F5 | Sarah Ellen | Stone | 75 | 08/11/1964 | wife of above | Lived 32 Shaw Wood View South Wingfield | Marble Headstone |
| F6 | Selina | Flint | 55 | 21/08/1961 | wife of Horace | Gritstone Headstone | |
| F6 | Horace | Flint | 75 | 21/10/1978 | husband of above | Gritstone Headstone | |
| F7 | Thomas | Bowmer | 75 | 14/02/1962 | of Mill Farm Fritchley | Marble Headstone | |
| F7 | Elizabeth | Bowmer | 77 | 09/08/1961 | & wife of above | nee Clarke | Marble Headstone |
| F8 | Ellen | Bolton | 68 | 09/12/1961 | a dear wife and mother | Marble Headstone | |
| F9 | Eva | Cartlidge | 68 | 10/04/1961 | a dear sister and auntie | Marble Headstone | |
| F10 | Gervase | Byard | 39 | 18/10/1961 | a dear husband and father | Lived 1 Coasthill | Marble Headstone |
| F10 | E | Smith | 01/01/1988 | Lived 12 Bulling Lane | Marble Headstone | ||
| F11 | Norman | Barber | 56 | 10/03/1961 | husband of Alice | Lived Hillside Fritchley | Marble Headstone |
| F11 | Alice | Barber | 78 | 17/11/1986 | wife of above | Lived 10 Church St Fritchley | Marble Headstone |
| F12 | Gwendoline | Stinson | a few hours | 20/10/1961 | our baby daughter | Marble Headstone | |
| F13 | Anne Maud | Steeples | 77 | 29/11/1961 | wife of Thomas William | Marble Headstone | |
| F13 | Thomas William | Steeples | 86 | 25/09/1965 | husband of above | Lived Lindway Lane Farm | Marble Headstone |
| F14 | Fred | Fern | 64 | 12/03/1961 | husband of Sarah Ellen | Marble Open Book | |
| F14 | Sarah Ellen | Fern | 65 | 29/03/1962 | wife of above | Marble Open Book | |
| F15 | John | Bowmer | 72 | 24/12/1961 | husband of Mary Ann | of Wingfield Park Hall | Marble Headstone |
| F15 | Mary Ann | Bowmer | 88 | 07/09/1983 | wife of above | neeTomkins died Mill Farm | Marble Headstone |
| F16 | Philip | Critchlow | 74 | 01/01/1962 | husband of Gertrude | Marble Headstone | |
| F16 | Gertrude Ethel | Critchlow | 80 | 31/01/1969 | wife of above | Marble Headstone | |
| F17 | Jane | Goodall | -- | 17/01/1962 | loved wife and mother | nee Brown Lived 59 Alfreton Rd South Normanton | Marble Headstone |
| F18 | Joseph | Buckley | 82 | 25/02/1962 | in loving memory | Lived 31 Newbridge Rd Ambergate | Granite Headstone |
| F19 | Jack | Harrison | 58 | 03/02/1962 | husband of Ann Ellen | Granite Headstone | |
| F19 | Ann Ellen Harrison | Harrison | 63 | 18/07/1966 | wife of above | Granite Headstone | |
| F20 | George | Yates | 67 | 26/03/1962 | husband of Doris May | Marble Headstone | |
| F20 | Doris May Yates | Yates | 86 | 18/08/1985 | wife of above | Lived Hinderstich Lane | Marble Headstone |
| F21 | Arthur | Street | 67 | 04/04/1962 | treasured memories | Granite Headstone | |
| F21 | Sarah Ellen | Street | 85 | 12/11/1983 | wife of above | Granite Headstone | |
| F22 | A | Hall | unknown | unknown | No Stone | ||
| F22 | S | Hunt | unknown | unknown | No Stone | ||
| F23 | SB | Beardsley | unknown | unknown | No Stone | ||
| F23 | SB | Gregory | unknown | unknown | No Stone | ||
| F24 | Edith Mary | Wragg | 33 | 26/05/1962 | a dear wife and mother | Lived at 8 Beeches | Granite Headstone |
| F25 | Hannah | Thorpe | 77 | 18/06/1962 | wife of Samuel | Marble Headstone | |
| F25 | Samuel Reuben | Thorpe | 80 | 05/09/1965 | husband of above | Marble Headstone | |
| F26 | Sydney | Harrison | 64 | 25/06/1925 | husband of Constance | Marble Headstone | |
| F26 | Constance Annie | Harrison | 64 | 20/03/1969 | wife of above | Marble Headstone | |
End of Row at Path Edge New Row start near the Hedge |
|||||||
| F27 | Sharon Mary | Hill | 7 | 27/06/1962 | daughter of Raymond & Marjorie | Marble Headstone | |
| F28 | Herbert | Smith | 69 | 07/07/1962 | husband of Sarah Elizabeth | Marble Headstone | |
| F28 | Sarah Elizabeth | Smith | 81 | 14/12/1972 | wife of above | Marble Headstone | |
| F29 | Annie | Wragg | 61 | 14/12/1972 | a dear mother | Marble Headstone | |
| F29 | G | Booker | unknown | unknown | Not on gravestone | ||
| F30 | C | Grainger | unknown | unknown | Metal Pot no name | ||
| F31 | F | Street | unknown | unknown | No Stone | ||
| F31 | A | Street | unknown | unknown | No Stone | ||
| F32 | James Frederick | Else | 66 | 21/08/1962 | in loving memory | Marble Headstone | |
| F33 | G | Poyser | unknown | unknown | No Stone | ||
| F34 | Florence | Hirst | unknown | 25/09/1962 | at rest | Marble Vase | |
| F35 | Edna | Redfern | 44 | 21/10/1962 | a dear wife and mother | Marble Headstone | |
| F35 | Ronald Harry | Redfern | 70 | 30/09/1988 | husband of above | Marble Headstone | |
| F36 | Lily Bessie | Glover | 72 | 15/11/1962 | memory of our dear mother | Marble Headstone | |
| F37 | May | Leaf | 69 | 01/04/1963 | at rest | Lived Hagg Lane Fritchley | Marble Headstone |
| F38 | Sarah | Dawes | 84 | 23/01/1963 | a dear mother & grandmother | Marble Headstone | |
| F39 | G Davenport | White | unknown | unknown | White Pot no name | ||
| F40 | G | Duffield | unknown | unknown | No Stone | ||
| F41 | E | Sheldon | unknown | unknown | No Stone | ||
| F42 | Emily Augusta | Toms | 91 | 05/07/1963 | in memory | Lived Rose Cott The Common Crich | Marble Headstone |
| F43 | Robert | Rawson | 83 | 05/12/1963 | brother of Herbert | Lived Hill Top Fritchley | Marble Headstone |
| F43 | Herbert Scott | Rawson | 80 | 26/06/1977 | brother of above | Lived Rowthorne Ave Somercotes | Marble Headstone |
| F44 | Richard Frederick | Lynam | 57 | 06/03/1963 | husband of Beatrice | Lived Bowmer Lane Fritchley | Marble Headstone |
| F45 | Lizzie | Wetton | 77 | 06/08/1963 | wife of Henry | Marble Open Book | |
| F45 | Henry | Wetton | 90 | 19/05/1971 | husband of above | Marble Open Book | |
| F46 | Charles | Brown | unknown | 07/08/1963 | |||
| F46 | Dorothy | Brown | unknown | 26/04/1984 | |||
| F47 | A | Day | unknown | unknown | No Stone | ||
| F47 | F | Day | unknown | unknown | No Stone | ||
| F48 | L | Coleman | unknown | unknown | No Stone | ||
| F48 | T | Coleman | unknown | unknown | No Stone | ||
| F49 | Arthur | Day | 77 | 18/07/1963 | husband of Florence | Lived Tor View The Common | Marble Headstone |
| F49 | Florence Day | Day | 86 | 28/02/1975 | wife of above | Lived 22 Church St Fritchley | Marble Headstone |
| F50 | Laura Louisa | Coleman | 80 | 26/07/1963 | wife of Tom | Marble Headstone | |
| F50 | Tom | Coleman | 79 | 30/07/1974 | husband of above | Marble Headstone | |
| F51 | Myra | Williams | 67 | 08/07/1963 | wife of Albert | Marble Headstone | |
| F51 | Albert | Williams | 76 | 06/04/1970 | husband of above | Marble Headstone | |
| F52 | Desmond | Heappey | 28 | 26/08/1963 | son Robert & Lilian | Lived 22 New Rd | Granite Headstone |
End of Row near Path Start of Row near Hedge |
|||||||
| F53 | A | White | Black Pot no name | ||||
| F54 | William | Brown | 65 | 29/08/1963 | at rest | Lived Long Way Bank | Marble Headstone |
| F55 | Francis Joseph | Hodgkinson | 18 | 29/08/1963 | son of Maud & Denis | Lived Coddington Farm | Marble Headstone |
| F56 | Fred | Smith | 66 | 09/11/1963 | husband of Doris | Granite Headstone | |
| F56 | Doris | Smith | 65 | 17/02/1965 | wife of above | Granite Headstone | |
| F57 | M | Noble | unknown | unknown | No Stone | ||
| F58 | Walter Heald | Lee | 74 | 10/07/1963 | husband of Emily | Gritstone Headstone | |
| F58 | Emily Beatrice | Lee | 74 | 17/12/1964 | wife of above | Gritstone Headstone | |
| F59 | W | Flint | unknown | unknown | No Stone | ||
| F59 | A | Flint | unknown | unknown | No Stone | ||
| F60 | Florence Annie | Winson | 71 | 01/12/1964 | in loving memory | Marble Headstone | |
| F61 | Stanley | Lynam | 63 | 15/02/1964 | husband of Ada | of South Wingfield Park | Marble Headstone |
| F61 | Edna | Lynam | 81 | 31/05/1992 | wife of above | (she nee Slack his 2nd wife ) | Marble Headstone |
| F62 | M | Barber | unknown | unknown | No Stone | ||
| F64 | Richard | Butler | 80 | 1899-1979 | Gritstone Headstone | ||
| F64 | Michael | Butler | 32 | 1932-1964 | probably son of above | Gritstone Headstone | |
| F65 | Laurence | Braithwaite | 65 | 04/06/1964 | at rest | Lived 3 The Common Crich | Granite Headstone |
| F66 | W | Mills | unknown | unknown | White Pot no name | ||
| F66 | F | Mills | unknown | unknown | White Pot no name | ||
| F67 | Frank | Firth | 64 | 06/02/1964 | a dear husband and father | Marble Headstone | |
| F67 | Emily | Firth | 95 | 12/09/1995 | wife of above | Marble Headstone | |
| F68 | Luke | Housley | 79 | 14/07/1964 | Granite Headstone | ||
| F68 | Lily | Houseley | 83 | 25/04/1967 | Granite Headstone | ||
| F69 | W | Briggs | unknown | unknown | No Stone | ||
| F70 | Agnes Ellen | Taylor | 71 | 29/08/1964 | in loving memory | Marble Headstone | |
| F70 | James William | Taylor | 76 | 15/10/1969 | husband of above | Lived Hill Top Fritchley | Marble Headstone |
| F71 | Ivy | Faulkner | 49 | 21/09/1966 | wife of Douglas | ||
| F71 | Robert | Dixon | 66 | 30/09/1986 | Brother of Ivy | ||
| F72 | S | Kirkland | unknown | unknown | No Stone | ||
| F73 | Frank | Blackham | 87 | 18/01/1965 | husband of Emma | Granite Headstone | |
| F73 | Emma | Blackham | 87 | 18/04/1965 | wife of above | Granite Headstone | |
| F74 | William | Brown | 74 | 21/02/1965 | a dear father | Marble Headstone | |
| F75 | Annie | Lee | 75 | 21/03/1965 | Marble Vase | ||
| F76 | Edith May | Taylor | 55 | 04/01/1965 | wife of Charles | Marble Open Book | |
| F76 | Charles Walter | Taylor | 66 | 13/10/1976 | husband of above | Marble Open Book | |
End of row at Path Start new row near hedge |
|||||||
| F77 | G | Needham | unknown | unknown | No Stone | ||
| F78 | W | Kirkland | unknown | unknown | No Stone | ||
| S | Kirkland | unknown | unknown | No Stone | |||
| F79 | Mary Jane | Bowmer | 82 | 26/04/1965 | our dear mother | Marble Headstone | |
| F80 | John Clifford | Redfern | 50 | 17/07/1965 | husband of Doris | Marble Headstone | |
| F80 | Doris May | Redfern | 61 | 19/05/1980 | wife of above | Marble Headstone | |
| F81 | Samuel Wragg | Berisford | 75 | 28/07/1965 | husband of Rosie May | Lived Glen Thorn Coast Hill | Marble Headstone |
| F81 | Rosie May | Berisford | 74 | 03/12/1973 | wife of above | Marble Headstone | |
| F82 | Edith | Smith | 75 | 09/11/1965 | wife of William | Marble Headstone | |
| F82 | William | Smith | 73 | 13/10/1968 | husband of above | Marble Headstone | |
| F83 | E | Taylor | unknown | unknown | No Stone | ||
| F84 | Tom | Needham | 81 | 11/03/1965 | husband of Lily | Marble Headstone | |
| F84 | Lily | Needham | 81 | 04/01/1972 | Marble Headstone | ||
| F85 | H | Martin | unknown | unknown | No Stone | ||
| F85 | A | Martin | unknown | unknown | No Stone | ||
| F86 | Herbert Wilfred | Martin | 71 | 14/11/1965 | born 18/1/1894 & husband of Alice | Marble Headstone | |
| F86 | Alice | Martin | 72 | 11/08/1967 | born 30/12/1894 & wife of above | Lived 23 New Rd | Marble Headstone |
| F87 | Harry | Cowlishaw | 64 | 21/11/1965 | a dear husband and father | Marble Headstone | |
| F87 | Florence Margereson | 95 | 24/02/1988 | could be wife of Herbert who married again Lived 4 Woodland View Whatstandwell | Marble Headstone | ||
| F88 | L Greenhough & M Greenhough | unknown | unknown | No Stone | |||
| F88 | No Stone | ||||||
| F89 | Lucy Janet Street | 61 | 12/07/1965 | wife of George | Marble Headstone | ||
| F89 | George Lewis Street | 80 | 01/06/1974 | husband of above | Lived Cromford Rd | Marble Headstone | |
| F90 | F Cowlishaw | unknown | unknown | No Stone | |||
| F91 | Victor Bert Hunt | 64 | 31/01/1966 | husband of Elizabeth | Marble Open Book | ||
| F91 | Elizabeth Hunt | 85 | 19/12/1985 | wife of above | Marble Open Book | ||
| F92 | Aaron | Walker | 82 | 02/07/1966 | husband of Lilian | Granite Headstone | |
| F92 | Lilian | Walker | 76 | 30/09/1971 | wife of above | Lived Hallfield Gate Lane Shirland | Granite Headstone |
| F93 | George | Saunders | 43 | 26/02/1966 | husband of Evelyn | Marble Headstone | |
| F94 | Ralph Leonard | Poyser | 52 | 02/02/1966 | a dear husband and father | his brother is Joseph Patrick Poyser b 1926 mother was nee Holmes | Marble Headstone |
| F94 | Erina Angelina | Poyser | 76 | 09/08/1998 | wife of above | Marble Headstone | |
| F95a | Reginald | Stinson | 47 | 03/02/1966 | a dear husband and father | lived at 15 Chase View, Crich | Granite Headstone |
| F95b | Mary Gwendoline | Stinson | 71 | 18/05/1996 | a much loved wife, mother and grandmother | Wife of Reginald | Granite Headstone |
| F96 | Susannah | Radford | 78 | 03/10/1966 | in loving memory | Marble Headstone | |
| F97 | Cyril Edward | Booth | 66 | 04/01/1966 | husband of Anne Ethel | Granite Headstone | |
| F97 | Anne Ethel | Booth | 77 | 07/04/1977 | wife of above | Granite Headstone | |
| F98 | E | Tunstall | unknown | unknown | White Pot no name | ||
| F98 | L | Tunstall | unknown | unknown | White Pot no name | ||
| F99 | A | Barber | unknown | unknown | No Stone | ||
| F99 | A | Barber | unknown | unknown | No Stone | ||
| F100 | J | Parsons | unknown | unknown | No Stone | ||
| F102 | Stephen Graham | Hartshorne | 2yr 6mth | unknown | our dear beloved son | Granite Headstone | |
| F103 | Arthur | Barnsdale | 56 | 09/09/1966 | my dear husband | Granite Headstone | |
| F103 | Chrissie | Barnsdale | 82 | 05/08/1988 | wife of above | Granite Headstone | |
| F104 | Tom | Smith | 65 | 24/10/1966 | husband of Florence | Marble Headstone | |
| F104 | Florence | Smith | 71 | 27/10/1971 | wife of above | Marble Headstone | |
| F105 | Fanny | Horspool | 80 | 08/03/1966 | wife of Thomas | Marble Headstone | |
| F105 | Thomas William | Horspool | 84 | 20/04/1968 | husband of above | Marble Headstone | |
End of row at path edge Start of new row at hedge |
|||||||
| F106 | M | Ray | unknown | unknown | No Stone | ||
| F106 | T | Ray | unknown | unknown | No Stone | ||
| F107 | Rebecca Ivy Holmes | Holmes | 51 | 15/12/1966 | wife of Allan | Granite Headstone | |
| F107 | Allan | Holmes | 57 | 01/08/1972 | husband of above | Lived Ridgeway Lane Nether He | Granite Headstone |
| F108 | John Walker Slack | Slack | 77 | 21/12/1966 | husband of Agnes | of Whatstandwell | Granite Headstone |
| F108 | Agnes Edna Slack | Slack | 94 | 16/01/1987 | wife of above | Granite Headstone | |
| F109 | Nellie | Davenport | 59 | 29/12/1966 | in loving memory | Marble Vase | |
| F110 | Frederick | Barber | 81 | 20/01/1967 | husband of Bertha | Marble Headstone | |
| F110 | Bertha | Barber | 86 | 19/10/1973 | wife of above | Lived Coddington | Marble Headstone |
| F111 | Avice | Fantom | 68 | 16/02/1967 | in loving memory | Lived 6 New Rd | Marble Headstone |
| F112 | George | Allwood | 73 | 27/03/1967 | husband of Lily | Granite Headstone | |
| F112 | Lily May | Allwood | 71 | 20/01/1968 | wife of above | Lived 21 Heath Rd Ripley | Granite Headstone |
| F112 | Nelson Ronald | Gregory | 88 | 15/11/2003 | Granite Headstone | ||
| F112 | Aileen | Gregory | 86 | 29/11/2003 | Granite Headstone | ||
| F113 | Rosie | Porter | 71 | 28/05/1967 | wife of John | Marble Headstone | |
| F113 | John William | Porter | 83 | 27/05/1975 | husband of above | Lived Chapel Lane Crich | Marble Headstone |
| F114 | Herbert | Cooper | unknown | 13/07/1967 | husband of Phoebe | Marble Vase | |
| F114 | Phoebe | Cooper | unknown | 15/12/1975 | wife of above | Marble Vase | |
| F115 | Leslie | Greenhough | 48 | 21/09/1967 | a dear husband and father | Granite Headstone | |
| F115 | Nora | Greenhough | 73 | 22/01/1997 | wife of above | Granite Headstone | |
| F116 | George Henry | Mason | 72 | 01/10/1967 | husband of Olive | ||
| F116 | Olive Eliza | Mason | 71 | 01/11/1971 | Wife of above | ||
| F116 | Gladys | Mason | 49 | 01/02/1971 | Daughter of above | ||
| F117 | Thomas Eric | Archer | 62 | 11/08/1967 | at rest | Marble Vase | |
| F117 | Frances Elizabeth | Archer | 86 | 24/04/1990 | wife of Thomas | Marble Vase | |
| F117 | Roy Ernest | Archer | 58 | 13/01/2002 | son of above | Marble Vase | |
| F118 | Alison Jane | Wragg | 15mth | 23/12/1967 | a darling daughter | Marble Headstone | |
| F119 | Reginald H P | P | 59 | 14/01/1968 | in loving memory | Marble Headstone | |
| F119 | Olive | P | 99 | 25/06/2002 | wife of above | Marble Headstone | |
| F120 | T | Pursglove | unknown | unknown | No Stone | ||
| F121 | Daisy Agnes | Stocks | 57 | 25/01/1968 | a dear wife & mother | Granite Headstone | |
| F121 | Arthur Dawes | Stocks | 90 | 29/05/2000 | husband of above | Granite Headstone | |
| F122 | Brian William | Hinds | 30 | 25/04/1968 | a dear husband and father | Marble Open Book | |
| F123 | G | Leafe | No Stone | ||||
| F124 | John | Dawes | 69 | 06/07/1968 | a beloved husband and father | Marble Headstone | |
| F125 | Eric | Smith | 52 | 07/02/1968 | husband of Eva | Marble Open Book | |
| F125 | Eva | Smith | 63 | 04/10/1986 | wife of above | Marble Open Book | |
| F126 | H | Carless | unknown | unknown | No Stone | ||
| F127 | Ellen Mary | Bowmer | 64 | 07/12/1968 | born 20/5/1904 A Dear Wife | Gritstone Open Book | |
| F128 | Ivy | Walker | 66 | 29/08/1968 | beloved wife and mother | Gritstone Headstone | |
| F128 | David Arthur | Walker | 85 | 09/02/1899 | husband of above | Gritstone Headstone | |
| F129 | Thomas Melvyn | Austin | 26 | 09/12/1968 | a dear husband and father | Lived 87 Derby Rd Ambergate | Marble Open Book |
| F130 | Frederick Thorpe | Spendlove | 57 | 21/09/1968 | a dear brother | Lived 73 Spencer Rd Belper | Gritstone Headstone |
End of row at path edge Start of new row at hedge |
|||||||
| F131 | Kate | Hall | 68 | 16/09/1968 | wife of James | Marble Headstone | |
| F131 | James | Hall | 69 | 04/03/1969 | husband of above | son of Isaac & Jane | Marble Headstone |
| F132 | S | Smith | unknown | unknown | Pot no name | ||
| F133 | Mary Elizabeth | Wragg | 71 | 23/10/1968 | wife of Samuel | Pot no name | |
| F133 | Samuel | Wragg | 55 | 28/03/1971 | husband of above | Pot no name | |
| F134 | Ernest Ferguson | Webster | 61 | 25/10/1968 | husband of Lilian Evelyn | Granite Headstone | |
| F134 | Lilian Eveline | Webster | 68 | 27/05/1976 | wife of above | Granite Headstone | |
| F135 | Matthew Harold | Lodge | 65 | 11/02/1968 | a dear husband | Granite Headstone | |
| F135 | Lilian | Lodge | 95 | 19/06/1998 | wife of above | Granite Headstone | |
| F136 | E | Mason | unknown | unknown | No Stone | ||
| F137 | G | Cowlishaw | unknown | unknown | No Stone | ||
| F138 | M | Storer | unknown | unknown | No Stone | ||
| F139 | James Eric | Stocks | 26 | 12/09/1968 | our dear son | Marble Open Book | |
| F139 | Hilda | Stocks | unknown | 21/04/1976 | mother of above & wife of Albert | Marble Open Book | |
| F139 | Albert | Stocks | unknown | 11/07/1986 | husband of above | Marble Open Book | |
| F140 | M | Griffin | unknown | 01/01/1969 | No Stone | ||
| F140 | C | Griffin | unknown | unknown | No Stone | ||
| F141 | J | Barker | unknown | unknown | No Stone | ||
| F142 | Phoebe Annie | Taylor | 85 | 01/02/1969 | wife of Percy Peter | Granite Headstone | |
| F142 | Percy Peter | Taylor | 89 | 24/07/1971 | husband of above | Granite Headstone | |
| F143 | James | Coope | 69 | 22/01/1969 | a dear husband and father | Marble Open Book | |
| F143 | Annie | Coope | 86 | 01/11/1982 | wife of above | Marble Open Book | |
| F144 | E | Darbyshire | unknown | unknown | No Stone | ||
| F145 | J | Martin | unknown | unknown | No Stone | ||
| F146 | Joseph Kelsall | Fritchley | 77 | 22/01/1969 | husband of Jessie | Marble Headstone | |
| F146 | Jessie Ann | Fritchley | 80 | 12/07/1971 | wife of above | Lived Linden Top Hag Lane Fritchley | Marble Headstone |
| F147 | Elise Minnie | Stanley | 72 | 02/07/1969 | wife of John R | Marble Open Book | |
| F147 | John R | Stanley | 81 | 17/06/1979 | husband of above | Marble Open Book | |
| F148 | Herbert | Turner | 59 | 03/01/1969 | a dear husband | Marble Headstone | |
| F149 | Agnes | Smith | 77 | 16/03/1969 | wife of John Henry | Granite Headstone | |
| F149 | John Henry | Smith | 84 | 27/05/1973 | husband of above | son of GeorgeWheelwright & Emma | Granite Headstone |
| F150 | A | Limb | unknown | unknown | No Stone | ||
| F151 | Francis | Wass | 65 | 05/11/1969 | husband of Alice | Granite Headstone | |
| F151 | Alice | Wass | 64 | 23/09/1969 | wife of above | Lived 12 Main Rd Whatstandwell | Granite Headstone |
| F152 | Doris | Walters | 65 | 06/07/1969 | wife of Ernest | Marble Headstone | |
| F152 | Ernest | Walters | 69 | 01/04/1970 | husband of above | Marble Headstone | |
| F153 | Jane | Quigley | 85 | 14/06/1969 | our dear sister | Marble Headstone | |
| F153 | Martha Ann | Quigley | 93 | 30/12/1889 | sister of above | Lived 1 St Michaels Close | Marble Headstone |
| F154 | Albert | Bainbridge | unknown | unknown | In loving memory | Reconstituted Vase | |
| F155 | Wilfred | Harper | 65 | 23/07/1969 | in loving memory | Reconstituted Vase | |
| F156 | William | Taylor | 67 | 28/07/1969 | husband of Sarah | Granite Headstone | |
| F156 | Sarah | Taylor | 86 | 16/05/1978 | wife of above | Lived 18 Cromford Rd | Granite Headstone |
End of row at path edge Start of new row at hedge |
|||||||
| F158 | Horace James | Minkley | 85 | 22/09/1969 | husband of Eleanor | ||
| F158 | Eleanor Lilias | Minkley | 93 | 14/02/1976 | wife of above | ||
| F158 | Doris Miriam | Shapcott | 83 | 12/04/2005 | born 7/7/1922 | was wife of Douglas Jim | |
| F159 | Michael John | Taylor | 16 | 21/10/1969 | born 29/5/1953 our dear son | Granite Open Book | |
| F160 | William Ernest | Bowmer | 74 | 01/04/1970 | husband of Amy | he is son of John b 1866 a Sub Post Master & Annie Rebecca nee Wass | Marble Headstone |
| F160 | Amy | Bowmer | 80 | 18/11/1978 | wife of above | Marble Headstone | |
| F161 | Fred | Dowler | 58 | 01/04/1970 | a dear husband | Marble Headstone | |
| F162 | John Arthur | Taylor | 73 | 26/01/1970 | in loving memory | Granite Headstone | |
| F163 | William | Ovens | 82 | 16/03/1970 | a dear uncle | Granite Headstone | |
| F164 | John | Fazackerley | 82 | 17/04/1970 | in loving memory | Lived 2 Mount Pleasant Cotts Top Lane Whatstandwell | Marble Headstone |
| F165 | Thomas William | Seals | 91 | 17/05/1970 | of Common Farm Crich | Granite Headstone | |
| F166 | Arthur Stanley | Else | 60 | 14/08/1970 | in loving memory | Granite Headstone | |
| F166 | Edith | Else | 97 | 20/10/2002 | wife of above | Lived Market Place Crich | Granite Headstone |
| F167 | Eliza Ann | Wragg | 77 | 10/08/1970 | wife of John | Lived 11 New Rd | Marble Headstone |
| F167 | John | Wragg | 82 | 15/09/1974 | husband of above | Lived 12 New Rd | Marble Headstone |
| F168 | Elizabeth | Barber | 71 | 17/10/1970 | a dear wife and mother | Marble Open Book | |
| F168 | William | Barber | 91 | 15/08/1987 | husband of above | Lived 1 Hill Top Fritchley | Marble Open Book |
| F169 | Ernest T | Martin | 69 | 26/10/1970 | a dear husband and father | Marble Open Book | |
| F169 | Barbara Martin | Martin | 82 | 31/03/1990 | wife of above | Marble Open Book | |
| F170 | Herbert | Crowder | 82 | 31/10/1970 | husband of Florence Naomi | Herbert was son of George & Mary lived Hat Factory Fritchley was a FWK | Marble Headstone |
| F170 | Florence Naomi | Crowder | 43 | 07/04/1948 | wife of above | Lived 8 New Rd | Marble Headstone |
| F171 | S | Bramhald | unknown | unknown | No Stone | ||
| F172 | E | Darbyshire | 01/01/1971 | No Stone | |||
| F173 | Frank | Holden | unknown | unknown | in loving memory | Reconstituted Vase | |
| F174 | Sarah Hannah Allwood 80 | unknown | 13/02/1970 | in loving memory | Lived Wakebridge | Granite Headstone | |
| F175 | Harold | Dixon | 77 | 04/02/1971 | husband of Sally | Marble Headstone | |
| F175 | Sally | Dixon | 79 | 25/09/1972 | wife of above | Lived 6 Greenfields Fritchley | Marble Headstone |
| F176 | Bertha Muriel | Else | 58 | 06/07/1971 | my dear wife | Marble Headstone | |
| F176 | Denis | Else | 79 | 31/10/1991 | husband of above | Marble Headstone | |
| F177 | Walter | Smith | 60 | 17/06/1971 | a dear husband and father | Granite Open Book | |
| F177 | Alice | Smith | 82 | 28/01/1996 | wife of above | Lived 52 The Common Crich | Granite Open Book |
| F178 | George Charles | Smith | 76 | 22/06/1971 | husband of Henrietta | Marble Open Book | |
| F178 | Henrietta | Smith | 77 | 31/08/1972 | wife of above | Marble Open Book | |
| F179 | Joseph | Hartshorne | 80 | 29/06/1971 | husband of Beatrice | Granite Headstone | |
| F179 | Beatrice Annie | Hartshorne | 80 | 11/05/1973 | wife of above | Lived 96 The Common Crich | Granite Headstone |
| F180 | Norah | Fox | 70 | 08/03/1971 | born 17/5/1901 wife of William | Marble Headstone | |
| F180 | William | Fox | 75 | 20/01/1973 | born 28/3/1897 husband of above | Marble Headstone | |
| F181 | Dennis | Martin | 63 | 22/09/1971 | a dear husband | Granite Headstone | |
| F181 | Gladys Neta | Martin | 85 | 23/02/1998 | wife of above | Granite Headstone | |
| F182 | John Roger | Haynes | 71 | 10/06/1971 | husband of Mary Idris | Granite Headstone | |
| F182 | Mary Irdris | Haynes | 74 | 27/12/1978 | wife of above | Granite Headstone | |
| F183 | Sydney Cecil | Howarth | 60 | 08/04/1971 | born 26/6/1911 a dear husband | Marble Headstone | |
| F183 | Gwendoline | Howarth | 75 | 22/04/1993 | born 26/7/1917 wife of above | Marble Headstone | |
| F184 | Ethel | Dowler | 67 | 10/11/1971 | in loving memory | Lived 6 The Tors | Marble Heastone |
End of row at path edge Start of new row at hedge |
|||||||
| F185 | Paul Stuart | Dolman | 11 days | 12/06/1971 | a twin of Stephen | Marble Headstone | |
| F185 | Stephen Leonard | Dolman | 11 days | 12/06/1971 | a twin to above | Lived 98 The Common Crich | Marble Headstone |
| F186 | M | Brown | unknown | 01/01/1972 | No Stone | ||
| F187 | Herbert Leslie | Jackson | 70 | 02/06/1972 | husband of Lucy | Granite Headstone | |
| F187 | Lucy | Jackson | 81 | 02/04/1976 | wife of above | Granite Headstone | |
| F188 | F | Barber | unknown | unknown | No Stone | ||
| F189 | Stanley | Porter | 48 | 03/05/1972 | in loving memory | Marble Headstone | |
| F189 | Irene | Porter | 83 | 12/12/2006 | wife of above | Marble Headstone | |
| F190 | James | Waller | 60 | 03/10/1972 | husband of Alice | ||
