Plots F302to F3655 follow on from F301 Plots For an aerial plan of the Churchyard – view This new section is in the new cemetery, separated from the churchyard by a wall. Access to it is by the road at the side of the church or a gate on the right of the church. All these graves are numbered. This information was last updated by Valerie Jones (nee Lynam) on 11/08/2008. NB The inscription recorded may not be the complete version |
| Plot | Forename(s) | Surname | Age | Date of death | Inscription | Valeries notes | Monument |
|---|---|---|---|---|---|---|---|
| F302 | Lily | Bainbridge | 84 | 05/11/1980 | my dear sister | unmarried daughters of Silas & Elizabeth Ann Bainbridge. | Granite Headstone |
| F302 | Annie | Bainbridge | 89 | 07/08/1992 | sister of above | Granite Headstone | |
| F303 | Victor | Wagstaff | 61 | 27/05/1980 | a dear husband and father | Lived 23 Chatsworth Crescent Bullbridge | Granite Headstone |
| F304 | Polly | Johnson | 81 | 20/04/1980 | wife of Arthur | Granite Headstone | |
| F304 | Arthur | Johnson | 92 | 17/10/1987 | husband of above | Granite Headstone | |
| F305 | George | Stables | 61 | 30/04/1980 | a brother of Muriel & Ruby | Marble Open Book | |
| F306 | Sydney | Smith | 73 | unknown | in memory | Marble Vase | |
| F307 | Alfred Leonard | Burrows | 72 | 17/09/1980 | a dear husband | Granite Headstone | |
| F307 | Emily | Burrows | 85 | 17/10/1992 | wife of above | Granite Headstone | |
| F308 | Desmond | Sellors | 70 | 28/09/1980 | in loving memory | Granite Headstone | |
| F309 | Harry | Howitt | 69 | 14/10/1980 | in loving memory | Marble Open Book | |
| F310 | Florence May | Swindell | 63 | 28/11/1980 | wife of William | Granite Headstone | |
| F311 | Francis Herbert Royston | Brumwell | 62 | 12/10/1980 | a dear husband | Granite Headstone | |
| F312 | James Tomlinson | Duffield | 84 | 18/01/1981 | born 6/3/1896 at rest | Granite Headstone | |
| F312 | Mabel | Duffield | 90 | 14/11/1990 | born 20/3/1900 wife of above | Granite Headstone | |
| F313 | Ivy | Else | 64 | 02/09/1981 | wife of Owen | Granite Headstone | |
| F313 | Owen | Else | 85 | 01/07/1996 | husband of above | Lived 16 Westbank Ave Crich | Granite Headstone |
| F314 | John Will | Wragg | 52 | 16/03/1982 | son of Eliza and John Wragg | Lived 12 New Road Crich | Marble Headstone |
| F315 | Manny | Williams | 78 | 1903-1981 | buried with wife | Handmade Wood Cross | |
| F315 | Fanny | Williams | 84 | 1904-1985 | wife of above | Handmade Wood Cross | |
| F316 | Leonard | Spencer | 61 | 03/02/1981 | a dear husband and grandfather | Lived 9 Coasthill Crich | Granite Headstone |
| F317 | Charles Harold | Riley | 61 | 04/03/1981 | a dear husband and grandfather | Lived 93 Nottingham Rd Derby | Granite Headstone |
| F318 | Audrey | Briddon | unknown | 25/10/1981 | loved as a mother and wife | Lived 54b Norman Rd Ripley | Granite Headstone |
| F319 | John | Sparham | 58 | 25/04/1981 | a dear husband | Granite Headstone | |
| F319 | Lorna | Sparham | 75 | 28/06/1995 | wife of above | Granite Headstone | |
| F320 | Jennie | Ashman | 75 | 25/06/1981 | a dear wife, mother, and grandmother | Granite Headstone | |
| F320 | Geoffrey William | Ashman | 85 | 29/07/1994 | husband of above | Granite Headstone | |
| F321 | Margaret | Cowlishaw | 82 | 07/01/1981 | in loving memory | Granite Headstone | |
| F322 | William | Bowmer | 76 | 17/07/1981 | of Whatstandwell a loving husband | Lived 1 Main Road Whatstandwell | Granite Headstone |
| F323 | Nita | Mason | 48 | 1932-1981 | White Marble HS | ||
| F324 | Margaret Anne | Chorley | 51 | 24/11/1981 | born 27/8/1930 in loving memory | Marble Open Book | |
| F325 | Vincent Benjamin | Greenhough | 73 | 01/10/1982 | born 6/12/1908 | buried with wife | Granite Headstone |
| F325 | Lenora | Greenhough | 82 | 21/04/1994 | born 22/4/1912 wife of above | Granite Headstone | |
| F326 | Mary Olive | Ashman | 81 | 08/12/1981 | wife of Frank | Granite Headstone | |
| F326 | Frank | Ashman | 72 | 02/04/1984 | husband of above | Granite Headstone | |
| F327 | James | Greenall | 65 | 27/02/1982 | a dear husband, father & grandfather | Lived Incline Cott Dimple Lane Crich | Granite Headstone |
| F328 | Thomas | Ault | 73 | 15/01/1982 | in loving memory | Granite Headstone | |
| F328 | Edna Amy | Ault | 86 | 25/10/2000 | wife of above | Granite Headstone | |
| F329 | Walter | Kneebone | 75 | 29/05/1982 | a beloved husband | Marble Headstone | |
| F330 | Judith Anne | Hodkinson | 41 | 15/05/1982 | a dear wife | Granite Headstone | |
| F331 | Grenville | Towle | 27 | 25/01/1982 | a loved husband, son & brother | Granite Headstone | |
End of Row at Path Edge New Row start near the Hedge |
|||||||
| F332 | Fred | Allwood | 81 | 18/05/1982 | a devoted husband and father | Granite Headstone | |
| F332 | Phoebe | Allwood | 94 | 31/03/1994 | wife of above | Lived Park Head Crich | Granite Headstone |
| F333 | Leslie George | Clarke | 62 | 20/06/1982 | a dear husband and father | Lived 21 Culland View Crich | Granite Headstone |
| F334 | Martin Alan | Slaney | 23 | 07/11/1982 | in loving memory | Granite Headstone | |
| F335 | James William | Heappey | 58 | 27/07/1982 | a dear husband, dad & grandad | Granite Headstone | |
| F336 | Dorothy Carol | Broughton | 38 | 28/06/1982 | a beloved wife and mother | Marble Headstone | |
| F336 | Edward | Broughton | 63 | 05/01/2002 | husband of above | Marble Headstone | |
| F337 | Harriet Annie | Brown | 82 | 27/07/1982 | in loving memory | Granite Headstone | |
| F338 | Kathleen Sheila | Beeson | 56 | 27/08/1982 | wife of Derek | Granite Headstone | |
| F338 | Derek George | Beeson | 56 | 19/09/1984 | husband of above | Lived 141 Rickneld Rd, Littleover | Granite Headstone |
| F339 | Hazel | Wragg | 44 | 09/12/1982 | a dear wife, mother & grandmother | Marble Headstone | |
| F339 | William | Wragg | 72 | 27/05/2003 | husband of above | Marble Headstone | |
| F340 | Olive | Siddons | 75 | 14/10/1982 | of Fritchley a dear wife & mother | Granite Headstone | |
| F340 | Josiah | Siddons | 85 | 10/02/1994 | husband of above | Granite Headstone | |
| F341 | Samuel | Oliver | 73 | 28/08/1982 | a dear husband | Marble Headstone | |
| F342 | Maurice | Heappey | 42 | 17/09/1982 | a dear son and brother | Lived 22 New Road Crich | Granite Headstone |
| F343 | Reginald Walter | Hawley | 77 | 31/10/1982 | a loyal husband and father | Lived Moorlands Moorwood Moor Crich | Granite Headstone |
| F344 | Herbert Henry | Hartshorne | 78 | 15/12/1982 | a dear husband and father | Granite Headstone | |
| F344 | Sarah Elizabeth | Hartshorne | 93 | 31/12/1995 | wife of above | Lived The Scycamores The Common Crich | Granite Headstone |
| F345 | H | Edge | unknown | 01/01/1983 | No Stone | ||
| F346 | Glenys | Elliott | 42 | 14/02/1983 | wife of Tony & mother of Paul | Granite Headstone | |
| F347 | Robert Frederick | Heappey | 51 | 20/12/1982 | a dear son and brother | Lived 22 New Road Crich | Granite Headstone |
| F348 | Frederick | Catford | unknown | 25/12/1983 | husband of Nellie | Marble Headstone | |
| F348 | Nellie | Catford | unknown | 12/11/1991 | wife of Frederick | Marble Headstone | |
| F349 | Frank Thomas | Higginbotham | 65 | 05/02/1983 | a devoted husband and father | ||
| F349 | Irene | Higginbotham | 82 | 16/05/2007 | wife of above | ||
| F350 | Miriam Eyre | Glossop | 77 | b1906-1983 | wife of John Anthony | Marble Headstone | |
| F350 | John Anthony | Glossop | 80 | b1904-1984 | husband of above | Marble Headstone | |
| F350 | John Layton | Glossop | 74 | b1929-2003 | son of above | Lived Avonmore Aldwick | Marble Headstone |
| F351 | Florence | Brown | 88 | 07/07/1983 | in loving memory | Reconstituted Vase | |
| F352 | Gladys | Marsh | 73 | 17/06/1983 | in loving memory | Granite Headstone | |
| F353 | Sidney | Topham | 57 | 15/07/1983 | a dear dad and grandad | Granite Headstone | |
| F354 | Vera Eleanor | Bull | 66 | 15/08/1983 | a dear wife and mother | Lived Melkridge House, Dimple Lane Crich | Granite Headstone |
| F355 | Mavis | Mason | 42 | 20/08/1983 | in loving memory | Granite Headstone | |
| F356 | Cyril | Fantom | 73 | 19/07/1983 | a dear husband, father & grandfather | Granite Headstone | |
| F356 | Grace Ellen | Fantom | 76 | 14/05/1992 | wife of above | Granite Headstone | |
| F357 | Annie Elizabeth | Ingram | 77 | 11/12/1983 | buried with husband | Grey Marble Headstone | |
| F357 | Leonard | Ingram | 85 | 04/01/1991 | husband of above | Lived 2 Chapel St, Fritchley | Grey Marble Headstone |
| F358 | Georgina | James | 75 | 02/04/1984 | a dear wife and mother | Granite Headstone | |
| F358 | Albert | James | 85 | 29/08/1990 | husband of above | Granite Headstone | |
| F359 | Joseph Norman | Seals | 68 | 04/12/1984 | of South Winfield Park a dear husband | Granite Headstone | |
| F359 | Beatrice Alice | Seals | 84 | 24/07/1998 | wife of above | Granite Headstone | |
| F360 | William | Fox | 80 | 11/11/1983 | in loving memory | Lived 156 Peasehill Rd Ripley | Granite Headstone |
| F360 | Minnie | Fox | 82 | 02/05/1988 | wife of above | Lived St Catherine's Home Glenfield | Granite Headstone |
| F361 | Ivor | Lester | 76 | 28/04/1984 | in loving memory | Granite Headstone | |
| F361 | Gladys | Lester | 93 | 01/11/2006 | wife of above | Lived Coasthill Crich | Granite Headstone |
End of row at path |
|||||||
| F362 | Lucy Ruth | Martin | unknown | unknown | Stone Pot | ||
| F363 | Sydney | Tomlinson | 51 | 13/05/1984 | |||
| F364 | Leslie Clarke | Martin | 60 | 17/06/1984 | a dear husband and father | Granite Headstone | |
| F365 | Florence May | Matthews | 70 | 07/08/1984 | a loving wife and mother | Granite Headstone | |
| F365 | Eric | Matthews | 83 | 11/09/1996 | husband of above | Granite Headstone | |
| F366 | Joseph | Self | 95 | 20/05/1984 | in loving memory | Christened 14/7/1889 son of Stephen and Sarah Self of Crich Carr a Gardner) | Granite Headstone |
| F367 | Darren Clinton | Painter | 16 | 17/06/1984 | a dear son killed in a motor cycle accident | Lived 1 Jeffries Lane Crich | Granite Headstone |
| F368 | Dorothy Carol | Broughton | 38 | 28/06/1982 | with husband | White Marble Headstone | |
| F368 | Edward | Broughton | 63 | 05/01/2002 | buried with wife | White MarbleHeadstone | |
| F369 | Cornelius (Neil) | Turner | 73 | 08/03/1984 | in loving memory | Granite Headstone | |
| F370 | Mary | Fowles | 79 | 09/04/1984 | wife of Samuel | Lived 18 Church St Fritchley | Granite Headstone |
| F371 | William | Crosbie | 80 | 25/09/1984 | a dear husband and father | Granite Headstone | |
| F372 | Violet | Shaw | 86 | 19/12/1984 | in loving memory | Lived Chadwick Nick Lane Fritchley | Granite Headstone |
| F375 | John Nicholson | Paddison | 59 | 31/12/1984 | husband of Enid | Granite Headstone | |
| F376 | Edith Florence Mary | Higton | 84 | 10/02/1984 | wife of Noel Thomas | Granite Headstone | |
| F377 | Arthur E | Wragg | 74 | 15/02/1985 | a dear husband and father | Granite Headstone | |
| F378 | Frederick Raymond | Gregory | 67 | 03/03/1985 | husband of Grace | Marble Headstone | |
| F378 | Grace Esme | Gregory | 71 | 12/09/1991 | wife of Frederick | Marble Headstone | |
| F379 | James | Irving | 64 | 03/10/1985 | a loving husband and father | Granite Headstone | |
| F379 | James | Irving | 64 | 03/10/1985 | a loving husband and father | Granite Headstone | |
| F380 | Thomas Daniel | Rix | 4 | 19/03/1985 | born 2/11/1980 a dear son & brother | Limestone Headstone | |
| F381 | May | Worth | 77 | 20/06/1985 | Lived St Michaels Close Crich | Marble Headstone | |
| F382 | Lancelot George Leonard | Petts | 78 | 07/01/1985 | a dear husband and father | Granite Headstone | |
| F383 | Mabel | Hilliard | 88 | 07/08/1985 | saved and safe | Lived 23 The Common Crich | Granite Headstone |
| F384 | John | Howitt | 76 | 18/07/1985 | a dear brother | Lived 1 Lavender Walk South Wingfield | Granite Headstone |
| F385 | Walter | Goodall | 87 | 07/02/1985 | born 5/9/1897 | Lived 42 Alfreton Rd South Normanton | Marble Headstone |
| F386 | George | Perkins | 55 | 14/10/1985 | a beloved husband and father | Lived 6 Rutland Place Bullbridge | Granite Headstone & Vase |
| F387 | Winifred Doreen | Waring | 55 | 22/07/1985 | a dear wife | Marble Open Book | |
| F388 | Ida Mary | Jones | 56 | 07/05/1985 | a loved wife and mother | Granite Headstone | |
| F389 | John Henry | Williamson | 86 | 21/10/1985 | born 4/7/1909 husband of Ivy | Marble Headstone | |
| F389 | Ivy | Williamson | 77 | 12/02/1993 | born 25/12/1915 wife of John | Marble Headstone | |
| F390 | Florence | Turner | 80 | 01/07/1986 | a devoted wife | Lived Pump Cott Dimple Lane Crich | Granite Headstone |
| F390a | Robert Joseph | Curzon Jones | unknown | 20/06/1988 | "Bobby Joe" | White Marble Headstone | |
End of row at path |
|||||||
| F391 | Kenneth | Bown | 61 | 15/01/1986 | a devoted brother & uncle | Lived 24 The Tors Crich | Granite Headstone |
| F391a | Kenny Lloyd | Denman | 5 | 1986-1991 | a child | Lived 10 Bulling Lane Crich | Marble Headstone |
| F392 | William Harold | Hunt | 55 | 15/01/1986 | In loving memory | Lived 7 Bulling Lane Crich | Black Marble Headstone |
| F393 | Arthur | Cooke | 81 | 1905-1986 | husband of Olive | White Marble Headstone | |
| F393 | Olive | Cooke | unknown | unknown | wife we will meet again | White Marble Headstone | |
| F394 | I | Needham | unknown | unknown | No Stone | ||
| F395 | George Thomas | Fowler | 77 | 22/04/1986 | husband of Rosie | White Marble Headstone | |
| F395 | Rosie Winifred | Fowler | 91 | 28/12/2003 | wife of George | White Marble Headstone | |
| F396 | Reginald William (Bill) | Critchlow | 72 | 28/01/1986 | in loving memory | Granite Headstone | |
| F397 | Violet | Wragg | unknown | unknown | wife of Cyril | 2 White Pots | |
| F397 | Cyril | Wragg | unknown | unknown | husband of Violet | 3 White Pots | |
| F398 | Martyn Roy Parker | Slack | unknown | 05/08/1986 | born 14/5/1984 | Lived 18 Bulling Lane Crich | Grey Marble Headstone |
| F399 | Alfred | Holmes | 85 | 18/01/1986 | a dear husband and father | Black Marble Headstone | |
| F399 | Jessie | Holmes | 84 | 11/09/1988 | wife of Alfred | Lived 28 St Michaels Close Crich | Black Marble Headstone |
| F400 | Marjorie | Slack | 71 | 19/07/1986 | Black Marble Headstone | ||
| F401 | Marion Edith | Glossop | 70 | 18/07/1986 | wife of Walter | White Marble Headstone | |
| F401 | Walter Scott | Glossop | 86 | 15/02/1989 | husband of Marion | White Marble Headstone | |
| F401a | Revd Canon Gordon Kenneth | Bathie | 62 | 09/09/1986 | Vicar of Crich 1912-1986 | Grey Stone Headstone | |
| F401a | Effie Taylor | Bathie | 87 | 01/06/2008 | wife of above | Grey Stone Headstone | |
| F402 | Ian | Griffiths | 19 | 11/11/1986 | Black Marble Headstone | ||
| F403 | Violet Mary | O'Reilly | 79 | 12/03/1986 | wife of Tom | Black Marble Headstone | |
| F403 | Tom | O'Reilly | 61 | 22/12/1986 | husband of above | Lived 28 The Tors Crich | Black Marble Headstone |
| F405 | Elsie Minnie | Ashman | 72 | 12/10/1986 | White Marble Headstone | ||
| F406 | Henry Victor | Smith | 88 | 17/11/1986 | born 27/11/1897 husband of Edith | parents were Joseph Roe Smith a Wheelwright & Annie Elizabeth | Grey Marble Headstone |
| F406 | Edith | Smith | 84 | 27/03/1988 | wife of above born 7/8/1903 | Grey Marble Headstone | |
| F407 | Desmond | Wragg | 54 | 20/01/1987 | Grey Marble Headstone | ||
| F408 | Terence | Byard | 58 | 02/05/1987 | White Marble Headstone | ||
| F409 | Horace Ivan Percy | Taylor | unknown | 14/02/1987 | husband of Jessie | Black Marble Headstone | |
| F409 | Jessie | Taylor | unknown | 23/12/1995 | wife of above | Black Marble Headstone | |
| F410 | Edna | Spencer | 68 | 04/12/1987 | Black Marble Headstone | ||
| F411 | Lyndon Clive | Askew | 23 | 31/05/1987 | only son and brother | Grey Marble Headstone | |
| F412 | William Henry | Day | 67 | 27/04/1987 | husband of Florence | Black Marble Headstone | |
| F412 | Florence May | Day | unknown | 29/12/1999 | wife of above | Lived 3 New Road Crich | Black Marble Headstone |
| F413 | Mary Ellen | Martin | 72 | unknown | must be 1987 | Home made Wood Cross | |
| F414 | Sheila Lindsay | Stewart | 81 | 08/05/1987 | wife of Donald | Black Marble Headstone | |
| F414 | Donald | Stewart | 86 | 05/11/1990 | husband of above | Lived 94 The Common Crich | Black Marble Headstone |
| F415 | Dorothy Elizabeth | Lodge | 58 | 14/09/1987 | Black Marble Headstone | ||
| F416 | Irene | Wragg | 67 | 13/11/1987 | wife of Ernest | Black Marble Headstone | |
| F416 | Ernest | Wragg | 58 | 05/12/1988 | husband of above | Lived 80 Park Ave South Wingfield | Black Marble Headstone |
| F417 | Henry | Basford | 71 | 12/10/1987 | husband of Kathleen | White Marble Headstone | |
| F417 | Kathleen Emma | Basford | 80 | 21/12/1998 | wife of above | White Marble Headstone | |
| F418 | William Kenneth | Daykin | 79 | 19/09/1987 | born14/4/1908 husband of Florence | Black Marble Headstone | |
| F418 | Florence Peggy | Daykin | 76 | 03/01/2001 | born 24/10/1925 wife of above | Black Marble Headstone | |
| F419 | Derek R | Heappy | 60 | 28/02/1988 | husband of Doris | Black Marble Headstone | |
| F419 | Doris | Heappy | 69 | 30/08/1988 | wife of above | Black Marble Headstone | |
| F420 | Gerald | Wood | 49 | 18/07/1988 | Lived 22 Chestnut Ave Riddings | Black Marble Headstone | |
| F421 | Maud Althea | Dawes | 63 | 13/08/1987 | wife of Peter | Grey Marble Cross | |
| F421 | Peter | Dawes | 80 | 09/06/2003 | husband of above | Grey Marble Cross | |
| F422 | Lily | Taylor | 76 | 21/12/1988 | Lived 37 Spencer Rd Belper | Grey Marble Cross | |
| F422a | Hayley Leanne | Greave | 2mth | 30/11/1991 | born 4/9/1991 | White Marble Book | |
| F422b | Sian-Ann | Shortland | unknown | 28/07/1992 | a child | White Marble Heart | |
| End of row at path Start of new row at hedge |
|||||||
| F423 | Elizabeth Ann | Williamson | 46 | 17/01/1989 | Black Marble Headstone | ||
| F424 | Catherine Smith | Lynam | 65 | 01/02/1989 | nee Watson | Grey Marble Headstone | |
| F424 | George Richard | Lynam | 77 | 11/02/1998 | Market House Crich, husband of above | Grey Marble Headstone | |
| F425 | Leslie | Bunting | 71 | 02/07/1989 | Black Marble Headstone | ||
| F426 | Elizabeth Mary | Brown | 70 | 23/03/1989 | wife of late Henry Brown | Black Marble Headstone | |
| F427 | Isaac | Mareson | 87 | 16/05/1989 | of Whatstandwell | Black Marble Headstone | |
| F428 | Carol Linda | Dodds | 46 | 28/03/1989 | born 19/10/1947 | Lived 29 Starthe Bank Heanor | Grey Marble Headstone |
| F429 | George William | Brown | 69 | 1920-1989 | Grey Marble Headstone | ||
| F430 | R | Leafe | unknown | unknown | Black Pot No Name | ||
| F431 | Derek | Tomlinson | 60 | 23/08/1989 | White Marble Headstone | ||
| F432 | Andrew Frank | Heappy | 79 | 29/07/1989 | husband of Dora | Grey Marble Headstone | |
| F432 | Dora | Heappy | 82 | 26/04/1994 | wife of above | Lived Beech House The Common Crich | Grey Marble Headstone |
| F433 | George Edward | Cartwright | 78 | 29/11/1989 | born 7/5/1911 husband of Rhoda | Grey Marble Headstone | |
| F433 | Rhoda Sylvia | Cartwright | 83 | 24/09/1996 | born 8/10/1912 wife of above | Lived Cowper Lane Farm Crich | Grey Marble Headstone |
| F434 | Olive Katherine | Redfern | 80 | 09/12/1989 | wife of Henry | Black Marble Headstone | |
| F434 | Henry | Redfern | 84 | 30/04/1995 | husband of above | Lived 50 The Common Crich | Black Marble Headstone |
| F435 | Ronald | Berrisford | 77 | 01/04/1990 | from Whatstandwell | Lived Culland View Crich. (his sister Irene May married Norman Lynam) | Grey Marble Headstone |
| F436 | Blake | Beresford | 73 | 24/01/1990 | born 13/7/1916 husband of Mary | White Marble Book | |
| F436 | Mary | Beresford | 72 | 19/07/1991 | born 25/11/1919 wife of above | White Marble Book | |
| F437 | S | Cowlishaw | unknown | unknown | No Stone | ||
| F438 | M | Pekar | unknown | unknown | No Stone | ||
| F439 | Roy | Lynam | 68 | 26/04/1990 | Black Marble Headstone | ||
| F440 | Clifford | Litchfield | 71 | 13/06/1990 | Black Marble Headstone | ||
| F440 | Olive Mary | Litchfield | 86 | 20/11/2007 | wife of above | Black Marble Headstone | |
| F441 | William | Kneebone | 81 | 27/06/1990 | Black Marble Headstone | ||
| F441 | Beatrice Olive | Kneebone | 80 | 04/04/2000 | wife of above | ||
| F442 | Maria | Gillway | 88 | 09/12/1900 | Lived Prospect House Denby | Black Marble Headstone | |
| F443 | Dennis | Wain | 57 | 13/06/1990 | White Marble Book | ||
| F444 | James Herbert | Lynam | 80 | 09/02/1990 | Black Marble Headstone | ||
| F445 | W | Kirk | unknown | unknown | White Pot with no name | ||
| F446 | Baden | Wragg | 62 | 11/02/1990 | Lived 7 Bulling Lane Crich | Black Marble Headstone | |
| F447 | John | Wallace | 60 | 11/02/1990 | White Marble Headstone | ||
| F448 | Frederick | Wragg | 72 | 13/11/1990 | Black Marble Headstone | ||
| F448 | Mary Elizabeth | Wragg | 86 | 30/05/2006 | Wife of above | Lived 4 Jeffries Lane Crich | Black Marble Headstone |
| F449 | Joyce May | Wragg | 62 | 14/10/1990 | Black Marble Headstone | ||
| F450 | Dora | Wallace | 78 | 06/08/2002 | Grey Marble Headstone | ||
| F450 | Charlie | Griffin | 61 | 24/10/1990 | Partner of the above | Grey Marble Headstone | |
| F451 | W | Hill | unknown | unknown | White Pot no name | ||
| F451 | M | Hill | unknown | unknown | White Pot no name | ||
| F451 | A | Ashman | unknown | unknown | No Stone | ||
| F451 | L | Ashman | unknown | unknown | No Stone | ||
| F452 | Arthur Evan | Ashman | unknown | 20/02/1991 | White Marble Headstone | ||
| F452 | Lily May Ashman | Ashman | unknown | 31/01/2000 | wife of the above | Lived School House Whatstandwell | White Marble Headstone |
| F453 | Jedidiah Henry | Land | 91 | 28/02/1991 | Black Marble Headstone | ||
| F453 | Doris May | Land | 84 | 02/09/2001 | wife of the above | Black Marble Headstone | |
| F454 | Leonard | Wilson | 51 | unknown | Home Made Cross | ||
| F455 | Mary Harriet Alice | Emmas-Williams | 76 | 03/05/1991 | Black Marble Book | ||
| F455 | William Hugh | Emmas-Williams | 87 | 21/05/1992 | Schoolmaster & Freeman of Amber Valley | Lived 35 Denby Rd Ripley | Black Marble Book |
| F456 | Clarence | Crookes | 72 | 31/03/1991 | Black Marble Headstone | ||
| F457 | Ellis | Lynam | 83 | 30/03/1991 | Black Marble Headstone | ||
| F457 | May | Lynam | 80 | 17/03/1993 | wife of the above | Black Marble Headstone | |
| F458 | Frances | Moss | 65 | 04/11/1991 | White Marble Headstone | ||
| F458B | Joseph Victor | Smith | 80 | 06/04/2007 | born 30/7/1928 | Grey Marble Headstone | |
| End of row at path Start of new row at hedge |
|||||||
| F459 | Mary | Hunt | 67 | 20/04/1991 | Black Marble Headstone | ||
| F459 | Elland Victor | Hunt | 83 | 26/03/2006 | Husband of above | Lived Rose Cott Amber View Rd Crich | Black Marble Headstone |
| F460 | Harold Ellis | Hunt | 63 | 27/04/1990 | Grey Marble Headstone | ||
| F461 | Stanley | Barratt | 76 | 03/09/1991 | Black Marble Headstone | ||
| F462 | Thomas | Brown | 85 | 27/05/1991 | born 31/5/1906 | Black Marble Headstone | |
| F463 | Olive Elizabeth | Bendall | 70 | 31/05/1991 | White Marble Book | ||
| F463 | Percy | Bendall | 71 | 16/07/2004 | White Marble Book | ||
| F464 | Sidney (Sid)Lynam | Harrison | 69 | 06/10/1991 | White Marble Book | ||
| F464 | Joan Mary | Harrison | 76 | 25/07/2002 | White Marble Book | ||
| F465 | Irene | Curzon | 81 | 19/06/1991 | born 9/10/1910 | White Marble Book | |
| F465 | Joseph | Curzon | 67 | 17/02/1966 | born 27/9/1899 husband of above | White Marble Book | |
| F466 | Dorothy Mary | Taylor | 69 | 14/10/1991 | White Marble Book | ||
| F467 | John Wilfred | Booth | 68 | 22/10/1991 | Lived 17 Chatsworth Ave Crich | Black Marble Headstone | |
| F468 | Helen | Boswell | 51 | 20/11/1991 | Grey Marble Headstone | ||
| F469 | Catherine Mary | Bowmer | 82 | 29/11/1991 | nee Danby | Black Marble Headstone | |
| F469 | Alan | Bowmer | 81 | 06/09/1996 | Husband of the above | Black Marble Headstone | |
| F470 | George | Gregory | -- | 12/10/1991 | born 13/12/1913 | Black Marble Headstone | |
| F471 | Eileen Mary | Thorpe | 62 | 18/12/1991 | Black Marble Headstone | ||
| F471 | George Thomas | Thorpe | 69 | 06/09/1992 | Husband of the above | Black Marble Headstone | |
| F472 | Len | Shaw | 68 | 21/12/1991 | Black Marble Headstone | ||
| F472 | Brenda | Shaw | 65 | 12/12/1998 | wife of the above | Lived 33 Hawthorn Drive Cromford | Black Marble Headstone |
| F473 | Sarah Ann | Rawson | 92 | 12/03/1992 | White Marble Heart | ||
| F474 | G | Stinson | unknown | unknown | Black Pot no name | ||
| F475 | Ernest | Key | 82 | 03/03/1992 | Black Marble Headstone | ||
| F476 | C | Smith | unknown | unknown | No Headstone | ||
| F477 | Annie E | Wilson | 90 | 30/03/1992 | White Marble Book | ||
| F478 | Roy | Brewer | 66 | 16/04/1992 | Black Marble Headstone | ||
| F478 | Bessie | Brewer | 71 | 04/12/1998 | wife of the above | Black Marble Headstone | |
| F479 | Phoebe Agnes | Smith | 81 | 03/05/1992 | Black Marble Headstone | ||
| F479 | George | Smith | 84 | 27/10/1998 | Husband of the above | Black Marble Headstone | |
| F480 | Joseph Albert | Hodgson | 86 | 25/05/1992 | White Marble Headstone | ||
| F481 | Janet Mary | Bowmer | 69 | 1923-1992 | nee Toplis | White Marble Headstone | |
| F481 | Alban | Bowmer | 72 | 1907-1979 | Husband of the above | White Marble Headstone | |
| F482 | Thomas | Bowmer | 72 | 31/10/1992 | of Fritchley | Grey Marble Headstone | |
| F482 | Eleanor Bowmer | Bowmer | 86 | 09/01/2001 | wife of above | nee Burdekin | Grey Marble Headstone |
| F483 | John | Lynam | 87 | 11/06/1992 | of Dial Farm | Black Marble Headstone | |
| F483 | Hannah Lynam | Lynam | 82 | 29/11/1997 | wife of above | nee Stringer Lived 110 The Common Crich | Black Marble Headstone |
| F484 | Roderick | Newborough | 48 | 02/04/1993 | Lived 11 St Michaels Close Crich | Black Marble Headstone | |
| F485 | Gordon | Barton | 84 | 04/02/1992 | Black Marble Headstone | ||
| F486 | Frank | Lee | 72 | 19/02/1993 | Lived 3 St Johns Terrace Derby | Black Marble Headstone | |
| F487 | Bernard Stanley Northridge | Julian | unknown | 03/08/1993 | Grey Marble Headstone | ||
| F487 | Vera | Julian | 96 | 28/07/2007 | Lived 13 Laund Close Belper | Grey Marble Headstone | |
| F488 | Roy | Smith | 29 | 13/04/1993 | His photo on the stone | Black Marble Headstone | |
| F489 | Emily | Knowles | 75 | 05/06/1993 | Black Marble Headstone | ||
| F489 | Leslie | Knowles | 82 | 05/07/2000 | husband of above | Black Marble Headstone | |
| F490 | Lizzie | Wetton | 81 | 13/07/1993 | Lived 3 Chapel Row Crich | Black Marble Headstone | |
| F491 | Annie | Dooley | 65 | 08/06/1993 | Lived 26 Aldene Court Chilwell Nottingham | Grey Marble Headstone | |
| F492 | J | Wingfield | unknown | unknown | Tin Vase no name | ||
