Rents were paid to the Duke of Norfolk twice a year – at Pentecost and Martinmas. Pentecost was seven weeks after Easter (between 10 May and 13 June) and Martinmas was on 11 November. Rents payable were Chief Rents and Ground Rents.
Chief rents were annual sum payable on some freehold property, common in North West England, but found throughout the UK. Despite its name it was not a rent.
Ground rents were regular payment required under a lease from the owner of leasehold property, payable to the freeholder. A ground rent was created when a freehold piece of land or a building was sold on a long lease.
What follows is a transcript of the record held at Sheffield City Archives (R333/IM/RW)
Red text shows words or letters of which I am not convinced.
| Pentecost 1584 | |||
| Chriche | |||
| George Sellors for the mannor house dekayed and ye domaine of Criche p d ano ? ? ? |
50s 6d | ?? July | |
| the same for Del**hi*e nyck at wyll p d ano | 33s 4d | ||
| the same for the vickers close p d ano | 5s 0d | ||
| Johne Ptington for a farme p d ano | 25s 6d | ||
| Rob Hill for a farme p d ano | 23s 4d | ||
| John Smith carpenter for a farme p d ano | 6s 4d | ||
| Henrye Douglas for a cottage p d ano | 12d | ||
| Thomas Grestene for a farme p d ano | 5s 6d | ||
| Isabell yenole* for a cottage p d ano | 2d | ||
| John Ive for a farme p d ano | 31s 8d | ||
| Ammos Ptynton senior for a cottage p d ano | 6d | ||
| Xpofer (In Latin Christopher can be written as Xpoferus) healawe for a farme p d ano | 20s | ||
| his herryott1 was a ? | John Stawrer for his farme p d ano | 20s | |
| Thomas Bageley for a cottage p d ano | 3s 4d | ||
| Wm Radford for his farme p d ano | 25s | ||
| John Wood ye smith for a cottage p d ano | 12d | ||
| Ellen Alsoppe for a cottage p d ano | 3s 4d | ||
| the same for a close called ye stanes p d ano | 3s 2d | ||
| Xpofer (Christopher) Bagworth for the moulde meadowe p d ano | 14s 2d | ||
| the same for an acre in the ? long p d ano | 20s | ||
| James Cheatam for ye farm Wood wife had p d ano ? 20d ? | 21s 8d | ||
| Johne Smith ye ? for his farme p d ano | 21s 8d | ||
| Robt harton for a house and lands p d ano | 7s | ||
| James Trewlove for a farme p d ano | 3s 6d | ||
| Uxor2 graye for a cottage p d ano | 3s 4d | ||
| Willm grexan for a farme p d ano | 30s | ||
| Jerman norman for a cottage p d ano | 2s 6d | ||
| Henrye hally*ly* for a cottage p d anno | 12d | ||
| Wm Cardyn for a close p d ano | 13s 4d | ||
| Thomas Psomes for a house and lands p d ano | 6s 8d | ||
| Raffe Radford ye collyer for a farme p d ano | 10s | ||
| Richard grace for a farme in Criche p d ano | 5s 6d | ||
| the same for that house wherein he dwelleth p d ano | 14s | ||
| Jerman Radford for a cottage p d ano | 2s 6d | ||
| Edward Burgen for a cottage p d ano | 12d | ||
| Thomas Woolen ye smilter for a house in crich chase and a ? of ground called the Tommy in the easte p d ano | 1d | ||
| Page ? ? July | £20 5s 11d |
NOTE: p(er) di(midium) an(n)o: Means paid for the half-year.
1 Herryott - or variations on that spelling probably refers to a 'heriot', which is the best beast, payable to the lord of the manor on a tenant's death. (Thanks to Sue Brown).
2 Uxor means a wife
'Sheffield City Council, Libraries Archives and Information: Sheffield Archives ACM/S/114. Reproduced with permission from His Grace the Duke of Norfolk, DL and the Director of Culture, Sheffield City Council'.

Home| Genealogy Records | Non Church Records