| Surname | Forename | Parent | Abode | Born | Baptised | Father's Occupation |
|---|---|---|---|---|---|---|
| ALLEN | Elizabeth | dau of George | Wingfield Park | 24 Jan 1767 | 1 Feb 1767 | |
| ALLEN | Ann | daughter of George | Wingfield Park | 8 Feb 1769 | 26 Mar 1769 | |
| ALLEN | Jesse | son of George | Fritchley | 26 May 1777 | ||
| ARLON | Elizabeth | daughter of Edward | W.Park | 6 Oct 1775 | 29 Oct 1775 | |
| BARKER | Dorothy | daughter of John | Crich | 1 Nov 1779 | 7 Nov 1779 | |
| BARNS | John | son of John | Fritchly | 22 May 1767 | 24 May 1767 | |
| BARNS | Mary | daughter of John | Fritchly | 27 Aug 1769 | ||
| BARNS | John | son of Abraham | Fritchley | 26 Aug 1789 | 13 Sep 1789 | Coal Carrier |
| BARNS | Elizabeth | daughter of John | Fritchley | 4 Jun 1765 | ||
| BOWMAN | James | son of Thomas | Crich | 2 Jun 1788 | 22 Jun 1788 | Farmer |
| BOWMER | Hannah | daughter of Joseph | Crich | 9 May 1769 | 4 Jun 1769 | |
| BOWMER | Joseph | son of John | Fritchly | 27 Aug 1769 | ||
| BOWMER | Ann | daughter of William | Fritchley | 23 May 1774 | 12 Jun 1774 | |
| BOWMER | Sarah | daughter of William | Fritchley | 30 Jan 1776 | 18 Feb 1776 | |
| BOWMER | Rebeccah | daughter of William | Fritchley | 4 Apr 1778 | 25 Apr 1778 | |
| BOWMER | Mary | daughter of William | Fritchley | 9 Feb 1781 | 25 Feb 1781 | |
| CALADINE | Philip | son of George | Fritchley | 8 May 1786 | 4 Jun 1786 | |
| DAWES | Elizabeth | daughter of Isaac | Crich | 10 Jan 1777 | 2 Feb 1777 | |
| DAWS | Ann | daughter of Isaac | Crich | 4 Jun 1778 | 7 Jun 1778 | |
| DAWS | Rebekah | daughter of Isaac | Crich | 5 Jan 1780 | 30 Jan 1780 | |
| DAWS | Jacob | son of Isaac | Crich | 15 Nov 1781 | 18 Nov 1781 | |
| DAWS | Mary | daughter of John | Crich | 28 Nov 1782 | 1 Dec 1782 | |
| DAWS | Israel | son of Isaac | Crich | 21 Sep 1783 | 5 Oct 1783 | |
| DAWS | Sarah | daughter of Isaac | Crich | 21 Nov 1784 | 27 Nov 1785 | Framework Knitter |
| DAWS | Samuel | son of John | Crich | 27 Aug 1786 | 1 Oct 1786 | |
| DAWS | Joseph | sons of Isaac | Crich | 8 Dec 1787 | 23 Dec 1787 | Stockinger |
| DAWS | Benjamin | sons of Isaac | Crich | 9 Dec 1787 | 23 Dec 1787 | Stockinger |
| DAWS | John | son of John | Crich | 25 Feb 1788 | 2 Mar 1788 | Stockinger |
| DAWS | James | son of John | Crich | 13 Sep 1789 | 27 Sep 1789 | Stockinger |
| DAWS | Sarah | daughter of Isaac | Crich | 7 Dec 1790 | 19 Dec 1790 | Stockinger |
| FLETCHER | John | son of Thomas | Wingfield Park | 7 Apr 1771 | ||
| FLETCHER | John | son of Joseph | Fritchley | 8 Dec 1793 | 6 Jan 1794 | Stockinger |
| FRITCHLEY | Nanny | daughter of John | Fritchley | 15 Jul 1770 | ||
| FRITCHLEY | John | son of Joseph | Wingfield Park | 21 Dec 1771 | 23 Jan 1772 | |
| FRITCHLEY | Isaac | son of Joseph | Wingfield Park | 26 Dec 1774 | 26 Dec 1774 | |
| FRITCHLEY | Samuel | son of Joseph | Wingfield Park | 14 Nov 1776 | 8 Dec 1776 | |
| FRITCHLEY | John | son of William | Fritchley | 13 Sep 1780 | 8 Oct 1780 | |
| FRITCHLEY | Job | son of John | Fritchley | 22 Feb 1981 | 19 Mar 1781 | |
| FRITCHLEY | Sarah | daughter of Joseph | Wingfield Park | 28 Jul 1781 | 6 Aug 1781 | |
| FRITCHLEY | Hannah | daughter of John | Fritchley | 6 Oct 1782 | 20 Oct 1782 | |
| FRITCHLEY | Mary | daughter of William | Fritchley | 19 May 1783 | 1 Jun 1783 | |
| FRITCHLEY | Joseph | son of John | Fritchley | 18 Aug 1790 | 26 Aug 1790 | Farmer |
| GREEN | Thomas | son of John | Wingfield Park | 10 Jan 1780 | 8 Feb 1780 | |
| GREEN | Mary | daughter of John | Wingfield Park | 8 Jul 1782 | 28 Jul 1782 | |
| HALL | John (twin) | son of Thomas | Wingfield Park | 1 Jan 1772 | 23 Jan 1772 | |
| HALL | Thomas (twin) | son of Thomas | Wingfield Park | 1 Jan 1772 | 23 Jan 1772 | |
| HALL | George | son of Thomas | Wingfield Park | 10 Jul 1774 | 12 Sep 1774 | |
| HALL | Dorothy | daughter of Thomas | Wingfield Park | 20 Dec 1774 | 20 Feb 1776 | |
| HALL | Sarah | daughter of Thomas | Wingfield Park | 5 Apr 1778 | 7 Jun 1778 | |
| HARRISON | Mary | daughter of Joseph | Fritchley | 25 Oct 1772 | 14 Dec 1772 | |
| HARRISON | Enoch | son of Isaac | Fritchley | 30 Jan 1777 | 1 Mar 1777 | |
| HARRISON | Lucy | daughter of Thomas | Fritchley | 29 Oct 1779 | 5 Dec 1779 | |
| HARRISON | Benjamin | son of Miles | Fritchley | 12 Jun 1781 | 8 Jul 1781 | |
| HEROD | Thomas | son of Samuel | Crich | 7 Feb 1786 | 5 Mar 1786 | |
| HERROD | Felicia | daughter of Sam | Crich | 3 Feb 1772 | 8 Mar 1772 | |
| HOG | Jonathan | son of John | Wheatcroft | 27 Dec 1777 | 15 Feb 1778 | |
| HOG | Nanny | daughter of Christopher | Crich | 31 Jul 1778 | 6 Sep 1778 | |
| HOGG | Christian | daughter of Christopher | Crich | 12 Mar 1775 | 16 Apr 1775 | |
| HOGG | Phebe | daughter of John | Wheatcroft | 20 Jan 1776 | ||
| HOGG | Mary | daughter of Christopher | Crich | 12 Oct 1776 | 8 Dec 1776 | |
| HOGG | Mary | daughter of John | Wheatcroft | 30 Jun 1779 | 18 Jul 1779 | |
| JAMES | Samuel | son of John | Wingfield Park | 13 Apr 1787 | 2 Sep 1787 | Stockinger |
| JAMES | Joseph | son of Joseph | Wingfield Park | 13 Aug 1788 | 29 Sep 1788 | Stockinger |
| KEY | Joseph | son of Sarah | Crich | 9 Sep 1786 | 21 Oct 1786 | |
| LEAM | Mary | daughter of Joseph | Fritchley | 4 May 1777 | 26 May 1777 | |
| LEAME | Jesse | son of Abijah | Fritchley | 27 Oct 1787 | 11 Nov 1787 | Stockinger |
| LEAME | Abijah | son of Abijah | Fritchley | 28 Feb 1778 | 29 Mar 1778 | |
| LEAME | Ann | daughter of Joseph | Fritchley | 3 May 1779 | 23 May 1779 | |
| LEAME | Martha | daughter of Abijah | Fritchley | 16 Apr 1780 | 24 Apr 1780 | |
| LEAME | Martha | daughter of Abijah | Fritchley | 12 Jul 1781 | 15 Jul 1781 | |
| LEAME | Joseph | son of Joseph | Fritchley | 11 Nov 1782 | 22 Nov 1782 | |
| LEAME | George | son of Abijah | Fritchley | 26 Apr 1783 | 4 May 1783 | |
| MASSEY | Sarah | daughter of John | Wingfield Park | 3 Jan 1782 | 27 Jan 1782 | |
| MASSEY | Hannah / Ann | daughter of John | Wingfield Park | 28 Oct 1788 | ||
| NIGHTINGALE | Joseph | son of John | Wheatcroft | 21 Apr 1766 | ||
| NIGHTINGALE | Nancy | daughter of John | Whitcrift | 29 Mar 1768 | 10 Apr 1768 | |
| NIGHTINGALE | Sarah | daughter of John | Wheatcroft | 2 Jul 1772 | 12 Jul 1772 | |
| NOBLE | James | son of Joseph | Fritchly | 15 Aug 1767 | 16 Aug 1767 | |
| RADFORD | Betty | daughter of Benjamin | Fritchley | 1 Sep 1770 | 9 Sep 1770 | |
| RADFORD | Tommy | son of George | Fritchley | 6 Jun 1780 | ||
| RADFORD | George | son of Benjamin | Fritchley | 7 Oct 1786 | 21 Oct 1786 | |
| RADFORD | Benjamin | son of Benjamin | Fritchley | 19 Sep 1790 | 7 Oct 1790 | Labourer |
| SHORE | Hannah | daughter of Isaac | Park Lane, Crich | 11 Mar 1783 | 23 Mar 1783 | |
| STORER | David | son of Isaac | Fritchley | 19 May 1771 | ||
| STORER | Becky | daughter of Isaac | Fritchley | 1 Jul 1777 | 17 Aug 1777 | |
| STORER | George | son of Isaac | Fritchley | 25 Nov 1779 | 5 Dec 1779 | |
| STORER | Isaac | son of Isaac | Fritchley | 8 Jul 1782 | 8 Jul 1782 | |
| STORER | Mary | daughter of Isaac | Fritchley | 21 Feb 1788 | 30 Mar 1788 | |
| STORER | Abraham | son of Isaac | Fritchley | 14 Aug 1790 | 12 Sep 1790 | Labourer |
| TAYLOR | Thomas | son of George | Critch | 9 Jan 1769 | 13 Feb 1769 | |
| TAYLOR | William | son of George | Fritchley | 7 Oct 1771 | 27 Oct 1771 | |
| TAYLOR | James | son of George | Fitchley | 7 Jun 1774 | 10 Jul 1774 | |
| TAYLOR | Hannah | daughter of George | Fritchley | 23 Aug 1776 | 1 Sep 1776 | |
| TAYLOR | George | son of George | Frichley | 1 Oct 1779 | 24 Oct 1779 | |
| TAYLOR | Samuel | son of James | Fritchley | 13 Sep 1781 | 23 Sep 1781 | |
| TAYLOR | Thomas | son of Samuel | Crich | 19 Jun 1789 | 21 Jun 1789 | Shoemaker |
| TAYLOR | Godfrey | son of James | Fritchley | 27 Jun 1790 | 22 Jul 1790 | |
| TOPHAM | George | son of Matthew | Wingfield Park | 30 Jul 1776 | 4 Aug 1776 | |
| TOPHAM | Thomas | son of Matthew | Wingfield Park | 1 Jan 1779 | 31 Jan 1779 | |
| TOPHAM | Hannah | daughter of Hannah | Wingfield Park | 10 Apr 1781 | 6 May 1781 | |
| VALANCE | George | son of Henry | Wingfield Park | 16 Jan 1758 | ||
| VALANCE | Hannah | daughter of Henry | Wingfield Park | 22 Feb 1762 | ||
| VALANCE | Mary | daughter of Henry | Wingfield Park | 3 Jan 1765 | ||
| VALANCE | George | son of Thomas | Fritchley | 15 Mar 1782 | 2 Jun 1782 | |
| VALENCE | Becky | daughter of Jo. | Wingfield Park | 10 Feb 1771 | ||
| VALENCE | John | son of Thomas | Crich | 30 Aug 1772 | 20 Sep 1772 | |
| VALENCE | Hannah | daughter of Thomas | Fritchley | |||
| VALENCE | Mary | daughter of Abraham? | Fritchley | 1 Sep 1777 | 28 Sep 1777 | |
| VALENCE | Benjamin | son of Henry | Fritchley | 29 Aug 1779 | 12 Sep 1779 | |
| VALENCE | Thomas | son of George | Fritchley | 14 Jun 1780 | ||
| VALENCE | Becky | daughter of Thomas | Fritchley | 27 Aug 1787 | 25 Nov 1787 | Weaver |
| WALKER | Joseph | son of Samuel | Fritchly | 8 Aug 1767 | 16 Aug 1767 | |
| WALKER | Samuel | son of Samuel | Fritchley | 6 Sep 1771 | 8 Sep 1771 | |
| WHYSALL | Martha | daughter of Israel or Vincent | Wingfield Park | 12 Jan 1789 | 2 Feb 1789 | |
| WOOD | Seth | son of Seth | Fritchley | 16 Dec 1772 | 24 Jan 1773 | |
| WOOD | Hannah | daughter of Seth | Fritchley | 12 Jun 1779 | 18 Jul 1779 | |
| WOOD | Ann | daughter of Seth | Fritchley | 8 Nov 1787 | 25 Nov 1787 | Miller |
Thank you to Heather Eaton for the transcription.
Additional transcription by Peter Patilla.
Home | Non conformist Index