CRICH PARISH

which consists of the villages of Crich, Fritchley and Whatstandwell

A Survey of the Lordship of Crich in the County of Derby the Lands of the Rt. Honourable The Earle of Arrundell and Surrey ffrancis Earle of Shrewsbury and Sr George Savile Barronett taken in July & August 1655

Derbyshire Record Office Ref: D5795

Transcribed by Dr Alan Wilcockson

 

The survey document contains 4 pages of the names of tenants and 20 pages detailing the area of their land holding by Acre/Rod/Pole1.  Below are transcribed the full list of the 95 names of the tenants and examples of four tenant’s full land holdings.  Original spellings have been preserved.


1 30.25 square yds = 1(square) Pole; 40 (square) Poles = 1Rood:  4 Roods = 1 Acre

 

  A General of Each mans land within the Lordship of Crich A R P
1 Ffrancis Archdine 23 3 21
2 John Holmes 20 8 26
3 Sampson Hough 19 2 28
4 Lawrence Dyas 2 8 80
5 Edward Cheetam 1 2 9
6 John Bonsa 29 3 81
7 Edward Marshall 0 1 20
8 Thomas Ogton 0 1 27
9 Henry Johnson 3 1 18
10 John Wood 16 0 19
11 William Gregson 20 3 22
12 William Allen 6 3 27
13 George Browne 6 2 33
14 Edward ffidler 6 2 23
15 William Egginton 12 1 28
16 John Colliar 10 0 20
17 Edward Maule 6 2 6
18 George Haworth 7 13 17
19 Joseph Howrobin 23 3 32
20 Robert Johnson 0 3 87
21 Thomas Piggen 5 0 28
22 Robert Langley 20 0 19
23 Edward Bladen 2 3 30
24 William Corbar 16 2 4
25 John Fflint 0 1 36
26 John Marshall the elder 19 0 0
27 Ffrancis Ffeepound 24 1 20
28 John Gray 18 2 7
29 John Haslaw 25 1 35
30 Thomas Valliance 7 1 30
31 John Allen 7 2 15
32 John Marshall Junior 18 3 35
33 Thurston Radford 18 3 34
34 Henry Wilcockson 23 0 11
35 Robert Spencer 23 0 31
  Page 21      
         
36 Widdow Wood 2 2 5
37 Edward Hall 1 2 2
38 Willm Littlewood 4 2 8
39 Gilbert Basworth 10 2 26
40 John Bradwell 18 0 20
41 Thomas Mather 16 0 12
  Within Crich 507 2 22
         
  Lands in ffritchley      
42 Capt. Tho. Wright Gent 27 0 27
43 Widdow Verden 21 0 36
44 Willm Cumberbark 7 0 38
45 James Kirkham 11 0 21
46 ffrancis Higgenbottom 0 1 16
47 William Leanie 5 3 9
48 Nathaniel Hill 6 1 27
49 Thomas Pickforke 8 0 21
50 Richard Shawe 0 1 16
51 George Barns 7 1 20
52 Ambrose Meacock 59 0 2
53 Richard Johnson 12 2 33
    166 3 11
  Colland Park 128 2 19
  Crich Chase 379 0 18
54 Mr Newton 6 2 26
55 Willm Burgan 12 0 26
56 Jacob Bower 6 3 20
57 Thomas Smith 10 1 4
58 Arthur Mansfield 0 3 8
    36 2 32
  Land in Over Howay      
59 Henry Meacock 28 2 22
60 ffrancis Burton 23 1 12
61 Ales Allen (Widow) 5 2 37
62 Godfrey Egginton 2 3 34
    60 1 25
  Page 22      
         
  Wheatcroft      
63 George Browne 10 3 30
64 John Beighton 87 3 39
65 John Oates 42 0 30
66 Thomas Sutton 1 1 38
67 26:2:36 (in Margin) John Wetton 98 0 21
68 Thos. Smith (of Grey Leys) 31 2 25
    272 1 23
  Land in Lea      
69 Anne Bacon (Widow) 5 1 22
70 Margarett Bacon (Widow) 6 3 11
71 Widdow Wilcockson 6 3 22
72 John Buxton 36 3 26
73 Richard Shoresby (of Tansley) 3 0 28
    59 0 29
         
  The Total 1610 3 19
         
  Cottages Erected on the Wast      
74 Widdow Johnson 0 0 20
75 Robert Cheetam 0 0 16
76 Richard Cheetam 0 0 18
77 Thurston Johnston 0 0 0
78 Anne Vallance 0 0 0
79 Peter Creswell 0 1 0
80 Pattrick Morris 0 1 20
81 Godfrey Vallance 0 0 0
82 John Storer within Cullen      
83 Jeffrey Vallance      
84 Dennis Bacon      
85 Lawrence Dyas      
         
  Cottington      
86 Ralph Thompson new builded      
87 Edward Wright      
         
  Wheatcroft      
88 John Cheetam      
89 Widdow Cheetam      
90 Ffortune Cheetam      
  Page 23      
         
91 John Marshall under the Chase      
92 William Oldfield      
93 Dorothy Morrell      
94 Richard Russell      
         
95 Tho: Cawthorne      
  Page 24      

Selected Entries

Crich A R P
Land in the Occupaton of Henry Wilcockson      
The House and Croft² 0 3 18
Kircluffe Nook lying amongst Ambrose Mecocks Land 0 2 27
The Lees Close 2 0 2
The ffurlongs Close 4 3 35
One parcell belonging to the said Close lying within Henry Johnsons ffurlong 0 0 10
Hirst Close 2 2 23
Shovel Board 0 2 21
Conigree 0 2 11
White Leyes 2 1 36
Gossy Close (Full of Briars) 4 0 39
Paddocks 2 0 38
One Dole³ in Stones 0 1 6
One Dole in Bodwin meadow 0 0 14
One Dole 0 1 34
One Other Dole 0 0 29
One Dole in Pottigees 0 0 30
One Land in ffurlongs 0 1 14
One other Land 0 1 19
One little parcel lying between Robt Johnsons Croft and William Smiths Croft 0 0 5
  23 0 11
       
Land in the Occupaton of ffran: ffeepound      
The House and Croft 0 3 24
The Over Croft 0 2 15
Dunple Acre 2 0 19
Pale Close 1 0 24
Kings Meadow 3 1 26
The Second Close 1 2 36
The West Close of Kings Meadow 2 2 18
Wigge Meadow 5 2 7
One Land in ffurr under Towne 0 1 38
One Dole in Pettiegees 0 0 16
Two lands in ffurlongs 0 3 12
The Hurst Close 3 0 28
Twangarr 0 1 7
Tosty Hill 0 1 4
Two Lands in Lees 0 3 16
One land 0 1 0
  24 1  
Wheatcroft      
Land in the Occupation of John Wetton      
The Moos and about it 1 0 0
The Great Croft 3 0 28
Little Croft 1 2 17
Over Dick ffield * 2 3 14
Nether Dick ffield * (*=3 acres of these lands little worth) 7 2 6
The Other Dick ffield * 3 0 36
Over Meadow 2 1 36
Nether Meadow 4 3 19
In Wheatcroft 26 2 36
       
Gate Dole 1 1 10
Over Flax Lands 0 1 20
Nether Flax Lands 0 2 30
Elme Dole 0 3 35
Little Dole 0 1 12
Dick Dole 0 3 0
In ffulcher 4 1 27
       
Little Dole 0 1 26
Cross Dole 0 1 11
Barley Dole 0 2 28
Great Dole 1 1 7
Busky Dole 1 0 28
fflatt Dole 0 3 0
Michaelmass Dole 0 3 0
One Third part of the meane Dole 0 1 23
The Over ffield 5 2 29
       
One Dole 0 2 35
Second Dole 1 0 5
Third Dole 0 2 7
ffourth Dole 0 2 16
ffifth Dole 0 2 15
South Over ffield 3 1 38
       
Two Lands 0 2 4
Three Small Lands 0 1 15
ffive Lands 0 2 35
One Headland & two short ends 0 0 29
Two Lands 0 3 15
ffive Lands 0 3 18
  3 1 36
       
The Total of the ffield Lands 17 0 10
Plaine lands is 43 3 6
Linda Wood 54 1 15
       
The Total of all is 98 0 21
       
Land in Lea      
       
Land in the occupation of Wid: Wilcockson      
The House and Croft 1 1 31
The Over Close 2 1 22
Middle Close 1 3 9
Long Close 1 1 0
  6 3 22

²Croft: The Home paddock or enclosure round a small farm where cattle were brought in for the night or in winter.

³Dole: Strip of land in the open fields or meadows

 

Home| Non-church Records Index