These are in the new part of the churchyard, against the wall. The cremation stones are flat granite tablets. For an aerial plan of the Churchyard – view
|
| Plot | Forename(s) | Surname | Age | Date of death | Inscription | Valerie's notes |
|---|---|---|---|---|---|---|
| GR1 | Eddie | Richards | unknown | 25/12/1979 | a dear husband | |
| GR2 | Olive Edith | Moodie | 58 | 13/06/1981 | born 19/4/1923 Sadly missed | nee Mason |
| GR3 | Hilda | Murfin | 70 | 12/02/1983 | in loving memory | |
| GR4 | Peter | Castledine | 54 | 20/09/1983 | a loving husband and father | |
| GR5 | John Richard | Skelton | 35 | 30/06/1984 | in loving memory | |
| GR6 | Isabel Irene | Roberts | 73 | 02/11/1985 | in loving memory | |
| GR7 | Fanny | Rollason | 31 | 27/09/1985 | wife of Ian & mother of Fiona & Amanda | |
| GR8 | Gladys | Bown | 72 | 14/02/1986 | in loving memory | |
| GR8 | William (Bill) | Bown | 78 | 25/10/1997 | Husband of above | |
| GR9 | George | Black | 78 | 19/12/1985 | a dear husband and dad | |
| GR9 | Violet | Black | 85 | 24/11/1996 | wife of above | |
| GR10 | Walter | Cope | 70 | 18/10/1986 | loved by all | |
| GR11 | Eric | Gregory | 53 | 25/12/1986 | born 23/5/1933 treasured memories | |
| GR11 | Christina | Gregory | 54 | 04/10/1992 | born 20/12/1937 wife of above | |
| GR12 | John Frederick (Sonny) | Porter | 70 | 1917-1987 | ||
| GR13 | Geoffrey Porter | Porter | 67 | 19/06/1989 | born 23/10/1921 | |
| GR13 | Gwendoline Mona | Porter | 79 | 1924-2003 | wife of above | |
| GR14 | Frederick | Brown | 58 | 25/09/1986 | ||
| GR15 | Gordon Samuel | Coleman | 60 | 08/10/1987 | ||
| GR16 | Alfred | Davenport | 66 | 15/05/1988 | born 7/11/1922 husband of Joan | |
| GR16 | Joan Doreen | Davenport | 71 | 31/08/1999 | born 9/6/1928 wife of above | |
| GR17 | Dorothy | Holtam | 74 | 05/02/1989 | born 4/6/1915 wife of Walter | |
| GR17 | Walter | Holtam | 75 | 23/08/1993 | born 23/2/1918 husband of Dorothy | |
| GR18 | John James | Wrigley | 65 | 08/10/1989 | ||
| GR19 | Rutherford Grantham | Ikin | 86 | 1903-1989 | husband of Elizabeth | |
| GR19 | Elizabeth Mary | Ikin | 90 | 1913-2003 | wife of Rutherford | |
| GR20 | Betty | Noble | 68 | 1932-1990 | ||
| GR21 | Councillor Jim | Briggs | 79 | 1911-1990 | husband of Madge | MBE |
| GR21 | Madge | Briggs | 84 | 1911-1995 | wife of Jim | |
| GR22 | Leslie | Elliott | unknown | 22/04/1990 | husband of Vera May | |
| GR22 | Vera May | Elliott | unknown | 08/05/1999 | wife of Leslie | |
| GR23 | Jack | Holtam | unknown | 13/12/1990 | husband of Ivy | |
| GR23 | Ivy | Holtam | unknown | unknown | wife of Jack | |
| GR24 | William | Martin | 77 | 05/08/1991 | husband of Dora | |
| GR24 | Dora | Martin | 84 | 21/01/2004 | wife of William | |
| GR25 | Thomas William (Bill) | White | 75 | 09/05/1991 | ||
| GR25 | Susan | White | 89 | 26/02/2007 | wife of above | |
| GR26 | John M | Gould | 60 | 10/06/1991 | born 28/1/1931 | |
| GR27 | Samuel | Cooper | 71 | 12/09/1991 | ||
| GR28 | Joy | Booth | unknown | 03/01/1992 | wife of Ivor | |
| GR28 | Ivor | Booth | unknown | 14/12/2001 | husband of Joy | |
| GR29 | Gordon | Chamberlain | 56 | 22/02/1992 | ||
| GR30 | Edna | Campion | unknown | 14/06/1992 | ||
| GR31 | Pat | Tully | 67 | 1925-1992 | A Scots Lass | |
| GR31 | Charlie | Tully | 79 | 1918-1997 | A Sapper | |
| GR32 | George William | Storer | 83 | 18/10/1992 | husband of Annie | |
| GR32 | Annie | Storer | 91 | 26/06/2003 | wife of George | |
| GR33 | Frances | Hallam | 81 | 11/07/1992 | ||
| GR33 | J | Hallam | unknown | unknown | ||
| GR34 | Leonard Edward | White | 66 | 11/03/1992 | ||
| GR35 | Reginald | Huggett | 70 | 22/10/1992 | born 18/6/1922 | |
| GR36 | David | Riley | 41 | 21/12/1992 | husband of Marion | |
| GR36 | Marion | Riley | 56 | 01/06/2003 | born 4/6/1947 wife of David | |
| GR37 | Harold Anthony | Radford | 71 | 17/12/1992 | ||
| GR37 | Sophia Alice | Radford | an infant | 22/05/2003 | ||
| GR38 | Valerie Elaine | Palin | 36 | 04/08/1993 | ||
| GR39 | Elsie May | Richards | 76 | 21/01/1991 | wife of Stanley | |
| GR39 | Stanley | Richards | 80 | 20/01/2000 | husband of Elsie | |
| GR40 | Eva | Street | 63 | 1931-1994 | ||
| GR41 | John | Chapman | 58 | 19/12/1993 | ||
| GR42 | Una B | Birch | 71 | 17/06/1994 | ||
| GR43 | Barrie | Spencer | 57 | 21/10/1994 | ||
| GR44 | Clara | Bratley | 86 | 21/11/1994 | ||
| GR45 | Clemance O | Taylor | 87 | 1907-1994 | ||
| GR46 | Stanley | Wetton | 87 | 1908-1995 | ||
| GR47 | Ken | Nightingale | 60 | 26/07/1995 | ||
| GR48 | Abraham | Wingfield | 86 | 16/08/1995 | husband of Betty | |
| GR48 | Betty | Wingfield | 74 | 15/04/1997 | wife of Abraham | |
| GR49 | Stephen W | Askew | 48 | 08/02/1995 | ||
| GR50 | May | Stant | 74 | 14/08/1995 | born 9/5/1921 | |
| GR51 | Harry | Bedford | 84 | 07/11/1925 | ||
| GR52 | Joyce | Land | 75 | 03/03/1996 | born 5/8/1921 | nee Barber |
| GR53 | Lucy May | Rhodes | 82 | 25/07/1996 | wife of George | |
| GR53 | George Vernon | Rhodes | 83 | 20/09/1999 | husband of Lucy | |
| GR54 | George Thomas | Mortley | 71 | 1902-1973 | husband of Lydia | |
| GR54 | Lydia | Mortley | 90 | 1906-1996 | wife of George | |
| GR55 | Victor | Kneebone | 77 | 23/11/1996 | ||
| GR56 | Michael Roy | Wheatley | 51 | 1946-1997 | ||
| GR57 | Eileen | Longdon | 62 | 15/02/1997 | ||
| GR58 | Thomas Henry | Parkin | unknown | 05/08/1997 | husband of Nina | |
| GR58 | Nina | Parkin | 87 | 18/05/2000 | wife of Thomas | |
| GR59 | Gloria Pearl | Ford | 51 | 13/07/1997 | ||
| GR60 | Etty | Cross | 91 | 14/09/1997 | born 26/9/1906 | |
| GR61 | Terence | Waterson | 72 | 15/04/1998 | ||
| GR62 | John Richard (Dick) | Smith | 78 | 27/08/1998 | ||
| GR63 | Lydia | Pilgrim | 93 | 1906-1999 | wife of William | |
| GR63 | William Bernard | Pilgrim | 61 | 1906-1967 | husband of Lydia | |
| GR64 | Lol | Thorpe | 83 | 17/10/1999 | ||
| GR65 | Derrick | Beresford | 75 | 1924-1999 | ||
| GR66 | Reg | Stocks | 83 | 01/09/2000 | ||
| GR67 | Flora | Kelk | 55 | 03/11/2000 | born 16/1/1945 | |
| GR68 | Geoffrey Swyer | Dakin | 84 | 20/01/2000 | born 11/6/1914 | |
| GR69 | John | Stone | 62 | 02/12/2000 | ||
| GR70 | Jim | Barber | 75 | 09/10/2000 | ||
| GR71 | Delia | Elder | 83 | 1912-1995 | ||
| GR71 | Bryan | Elder | 84 | 1916-2000 | ||
| GR72 | Jill | Gore | 32 | 27/10/2000 | and unborn baby Thomas John | |
| GR73 | Ruth Mary | Waterfall | 60 | 04/04/2001 | born 22/9/1941 | |
| GR74 | Alison | Griffiths | 32 | 04/09/2002 | born 23/6/1969 | |
| GR75 | Ron | Stocks | 83 | 20/01/2002 | ||
| GR75 | Peggy | Stocks | 79 | 15/06/2002 | ||
| GR76 | Maria | Bednall | 76 | 16/04/20032 | ||
| GR77 | Vernon Arthur | Bednall | 78 | 14/01/2003 | ||
| GR78 | Terry | Yeomans | 58 | 22/08/2002 | born 18/2/1944 | |
| GR79 | Alan | Thompson | 82 | 1920-2002 | ||
| GR80 | John | Briggs | 60 | 26/12/2002 | born 24/12/1942 | |
| GR81 | Sydney | Critchlow | 79 | 27/10/2002 | born 14/9/1923 | |
| GR82 | Margaret | Mowbray | 70 | 1933-2003 | ||
| GR83 | Samuel | Forsyth | unknown | 17/05/2003 | ||
| GR84 | Frank | Byard | 72 | 19/05/2003 | born 23/12/1931 | |
| GR85 | Albert | Upton | 65 | 15/05/2003 | ||
| GR86 | George | Cook | 83 | 11/09/2003 | born 7/7/1920 | |
| GR87 | James (Jim) | Dowler | 83 | 20/08/2004 | ||
| GR88 | Gordon R | Allsop | 80 | 16/08/2004 | ||
| GR89 | Maurice Samuel | Ludlum | 78 | 26/05/2005 | born 26/5/1927 | |
| GR90 | Beryl | Wilson | 76 | 04/08/2006 | ||
| GR91 | Dora | Hutchinson | 84 | 17/05/2006 | born 1/10/1921 | |
| GR92 | Connie | Haslam | 85 | 11/01/2006 | ||
| GR93 | Margaret | Newman | unknown | 20/11/2006 | wife of Norman | |
| GR94 | Wayne John | Franklin | 38 | 15/08/2007 | ||
| GR95 | Sonia M | Gould | 33 | 26/10/2007 | born 2/12/1973 | |
| GR96 | Leonard | Hibbitt | 82 | 29/12/2006 | ||
| GR97 | John Geoffrey | Dawes | 88 | 22/08/2007 | Local historian and author (PCP) | |
| GR97 | Lorana Graham | Dawes | 86 | 30/12/2006 | Wife of Geoff Dawes | |
| GR98 | Jillis | Noble | 53 | 01/07/2008 |
Cremation stone records ©valerie jones
Plots A1 to A16 are near the main road side
Plots A16 to A57 are all in the path from the porch to the gate and others are buried under the turf and may have names and dates on them
Plots B1to B65 are at the back of the church near the houses
C Plots 1-162 are at the front of the church near the porch and War Memorial
Plots D1to D257are at the altar end of the church
Plots E1to E396 follow on from D Plots
Plots F1to F655 follow on from E Plots